for any inquiries please contact i@keselip.com

Last Viewed

Stock CodeCompany Name
SMKLPT Satyamitra Kemas Lestari Tbk
MYORPT Mayora Indah Tbk
ELPIPT Pelayaran Nasional Ekalya Purnamasari Tbk
CNMAPT Nusantara Sejahtera Raya Tbk
PBRXPT Pan Brothers Tbk

Most Viewed

Stock CodeCompany Name
ANTMPT Aneka Tambang Tbk
ADROPT Adaro Energy Indonesia Tbk
BRPTPT Barito Pacific Tbk
PTBAPT Bukit Asam Tbk
ASIIPT Astra International Tbk


Valuation measure last update : 2024-05-11

Valuation Measure

Stock CodeCompany NameDateDataidBreakdownSeqTTM2022-12-312023-03-312023-06-302023-09-302023-12-312024-03-31
KINGPT Hoffmen Cleanindo Tbk (KING.JK)2024-02-1940,002Enterprise Value1379,600,913,376000000
KINGPT Hoffmen Cleanindo Tbk (KING.JK)2024-02-1940,001Market Cap2379,600,913,376000000

Financial statement last update : 2024-05-07

Income Statement

N/A



Balance Sheet

N/A



Cash Flow

N/A



Summary History

Stock CodeCompany NameDateTimePrevious CloseOpenBidAskDay's RangeDay's Range-StartDay's Range-End52 Week Range52 Week Range-Start52 Week Range-EndVolumeAvg. VolumeMarket CapBeta (5Y Monthly)PE Ratio (TTM)EPS (TTM)Earnings DateForward Dividend & YieldForward DividendForward Dividend YieldEx-Dividend Date1y Target EstYTD Return
KINGPT Hoffmen Cleanindo Tbk2024-04-15At close: 04:00PM WIB137134135133133.00 - 137.0013313784.00 - 426.0084426253,8003,608,577345,801,000,000000N/AN/A (N/A)00N/A0
KINGPT Hoffmen Cleanindo Tbk2024-04-12At close: 04:00PM WIB137134135133133.00 - 137.0013313784.00 - 426.0084426253,8003,541,751345,801,000,000000N/AN/A (N/A)00N/A0
KINGPT Hoffmen Cleanindo Tbk2024-04-11At close: 04:00PM WIB137134135133133.00 - 137.0013313784.00 - 426.0084426253,8003,702,476345,801,000,000000N/AN/A (N/A)00N/A0
KINGPT Hoffmen Cleanindo Tbk2024-04-10At close: 04:00PM WIB137134135133133.00 - 137.0013313784.00 - 426.0084426253,8003,694,657345,801,000,000000N/AN/A (N/A)00N/A0
KINGPT Hoffmen Cleanindo Tbk2024-04-05At close: 04:00PM WIB137134135133133.00 - 137.0013313784.00 - 426.0084426253,8003,788,287345,801,000,000000N/AN/A (N/A)00N/A0
KINGPT Hoffmen Cleanindo Tbk2024-04-04At close: 11:53AM WIB136134135136134.00 - 137.0013413784.00 - 426.0084426469,9003,820,820358,819,000,000000N/AN/A (N/A)00N/A0
KINGPT Hoffmen Cleanindo Tbk2024-04-03At close: 04:00PM WIB137136136136135.00 - 138.0013513884.00 - 426.0084426162,2003,881,389353,601,000,000000N/AN/A (N/A)00N/A0
KINGPT Hoffmen Cleanindo Tbk2024-04-02At close: 04:00PM WIB137136137136134.00 - 137.0013413784.00 - 426.0084426176,7003,944,494356,201,000,000000N/AN/A (N/A)00N/A0
KINGPT Hoffmen Cleanindo Tbk2024-04-01At close: 03:38PM WIB135136134137134.00 - 137.0013413784.00 - 426.0084426483,4003,994,184356,201,000,000000N/AN/A (N/A)00N/A0
KINGPT Hoffmen Cleanindo Tbk2024-03-29At close: 03:32PM WIB135136135137135.00 - 139.0013513984.00 - 426.0084426347,0003,994,184351,001,000,000000N/AN/A (N/A)00N/A0
KINGPT Hoffmen Cleanindo Tbk2024-03-28At close: 03:32PM WIB135136135137135.00 - 139.0013513984.00 - 426.0084426347,0004,020,562351,001,000,000000N/AN/A (N/A)00N/A0
KINGPT Hoffmen Cleanindo Tbk2024-03-27At close: 11:34AM WIB13813900134.00 - 139.0013413984.00 - 426.0084426311,1004,035,437351,001,000,000000N/AN/A (N/A)00N/A0
KINGPT Hoffmen Cleanindo Tbk2024-03-26At close: 01:45PM WIB13713700137.00 - 139.0013713984.00 - 426.008442620,1004,059,374358,801,000,000000N/AN/A (N/A)00N/A0
KINGPT Hoffmen Cleanindo Tbk2024-03-25At close: 02:44PM WIB136137135138134.00 - 139.0013413984.00 - 426.0084426326,6004,130,591356,201,000,000000N/AN/A (N/A)00N/A0
KINGPT Hoffmen Cleanindo Tbk2024-03-22At close: 04:00PM WIB136133133136129.00 - 136.0012913684.00 - 426.0084426459,7004,196,151353,601,000,000000N/AN/A (N/A)00N/A0
KINGPT Hoffmen Cleanindo Tbk2024-03-21At close: 02:47PM WIB1370000.0000 - 0.000000004,218,3870000N/AN/A (N/A)00N/A0
KINGPT Hoffmen Cleanindo Tbk2024-03-14As of 01:57PM WIB. Market open.140140140143137.00 - 142.0013714284.00 - 426.0084426763,2004,294,762364,001,000,000000N/AN/A (N/A)00N/A0
KINGPT Hoffmen Cleanindo Tbk2024-03-13At close: 04:01PM WIB149149140144138.00 - 152.0013815284.00 - 426.00844263,242,9004,257,655364,001,000,000000N/AN/A (N/A)00N/A0
KINGPT Hoffmen Cleanindo Tbk2024-03-11At close: 04:03PM WIB152151149151146.00 - 153.0014615384.00 - 426.00844261,030,7004,399,537387,401,000,000000N/AN/A (N/A)00N/A0
KINGPT Hoffmen Cleanindo Tbk2024-03-08At close: 04:03PM WIB152151149151146.00 - 153.0014615384.00 - 426.00844261,030,7004,410,767387,401,000,000000N/AN/A (N/A)00N/A0
KINGPT Hoffmen Cleanindo Tbk2024-03-05At close: 04:00PM WIB151150151153150.00 - 155.0015015584.00 - 426.0084426863,8004,443,824397,802,000,000000N/AN/A (N/A)00N/A0
KINGPT Hoffmen Cleanindo Tbk2024-03-04At close: 03:47PM WIB152152150151149.00 - 152.0014915284.00 - 426.0084426427,5004,490,536392,602,000,000000N/AN/A (N/A)00N/A0
KINGPT Hoffmen Cleanindo Tbk2024-03-01At close: 03:34PM WIB148149151152148.00 - 153.0014815384.00 - 426.0084426703,3004,827,744395,202,000,000000N/AN/A (N/A)00N/A0
KINGPT Hoffmen Cleanindo Tbk2024-02-28At close: 03:44PM WIB145144143144142.00 - 147.0014214784.00 - 426.0084426298,2005,848,361371,801,000,000000N/AN/A (N/A)00N/A0
KINGPT Hoffmen Cleanindo Tbk2024-02-27At close: 04:00PM WIB147147144145144.00 - 148.0014414884.00 - 426.0084426509,0006,142,883377,001,000,000000N/AN/A (N/A)00N/A0
KINGPT Hoffmen Cleanindo Tbk2024-02-26At close: 03:14PM WIB147147147148147.00 - 150.0014715084.00 - 426.0084426456,3006,504,067382,201,000,000000N/AN/A (N/A)00N/A0
KINGPT Hoffmen Cleanindo Tbk2024-02-23At close: 04:13PM WIB150149147148145.00 - 150.0014515084.00 - 426.00844261,250,9006,749,211382,201,000,000000N/AN/A (N/A)00N/A0
KINGPT Hoffmen Cleanindo Tbk (KING.JK)2024-02-22At close: 03:12PM WIB153152149150148.00 - 152.0014815284.00 - 426.0084426760,6007,118,832390,001,000,000000N/AN/A (N/A)00N/A0
KINGPT Hoffmen Cleanindo Tbk (KING.JK)2024-02-21At close: 03:37PM WIB152153152153151.00 - 156.0015115684.00 - 426.00844261,222,4007,228,862397,802,000,000000N/AN/A (N/A)00N/A0

Statistic History

Stock CodeCompany NameDateMarket Cap (intraday)Enterprise ValueTrailing P/EForward P/EPEG Ratio (5 Yr Expected)Price/Sales (ttm)Price/Book (mrq)Enterprise Value/RevenueEnterprise Value/EBITDABeta (5Y Monthly)52-Week ChangeS&P500 52-Week Change52 Week High52 Week Low50-Day Moving Average200-Day Moving AverageAvg Vol (3 Month)Avg Vol (10 Day)Shares OutstandingImplied Shares OutstandingFloat% Held By Insiders% Held By InstitutionsShares ShortShort RatioShort % Of FloatShort % Of Shares OutstandingShares Short (prior Month)Forward Annual Dividend RateForward Annual Dividend YieldTrailing Annual Dividend RateTrailing Annual Dividend Yield5 Year Average Dividend YieldPayout RatioDividend DateEx-Dividend DateLast Split FactorLast Split DateFiscal Year EndsMost Recent Quarter (mrq)Profit MarginOperating Margin (ttm)Return On Assets (ttm)Return On Equity (ttm)Revenue (ttm)Revenue Per Share (ttm)Quarterly Revenue Growth (yoy)Gross Profit (ttm)EBITDANet Income Avi To Common (ttm)Diluted EPS (ttm)Quarterly Earnings Growth (yoy)Total Cash (mrq)Total Cash Per Share (mrq)Total Debt (mrq)Total Debt/Equity (mrq)Current Ratio (mrq)Book Value Per Share (mrq)Operating Cash Flow (ttm)Levered Free Cash Flow (ttm)
KINGPT Hoffmen Cleanindo Tbk2024-04-15345,800,000,000345,800,000,0000000000000426841501393,540,0002452,600,000,0000520,000,00080000000000000N/AN/AN/AN/ADec 31, 2023Dec 31, 20231234213,110,000,000843408,460,000,0002,540,000,00006174,930,000,0002920,020,000,00021336-1,890,000,000-3,840,000,000
KINGPT Hoffmen Cleanindo Tbk2024-04-12345,800,000,000345,800,000,0000000000000426841501393,700,0002452,600,000,0000520,000,00080000000000000N/AN/AN/AN/ADec 31, 2023Dec 31, 20231234213,110,000,000843408,460,000,0002,540,000,00006174,930,000,0002920,020,000,00021336-1,890,000,000-3,840,000,000
KINGPT Hoffmen Cleanindo Tbk2024-04-11345,800,000,000345,800,000,0000000000000426841501393,690,0002452,600,000,0000520,000,00080000000000000N/AN/AN/AN/ADec 31, 2023Dec 31, 20231234213,110,000,000843408,460,000,0002,540,000,00006174,930,000,0002920,020,000,00021336-1,890,000,000-3,840,000,000
KINGPT Hoffmen Cleanindo Tbk2024-04-10345,800,000,000345,800,000,0000000000000426841501393,690,0002452,600,000,0000520,000,00080000000000000N/AN/AN/AN/ADec 31, 2023Dec 31, 20231234213,110,000,000843408,460,000,0002,540,000,00006174,930,000,0002920,020,000,00021336-1,890,000,000-3,840,000,000
KINGPT Hoffmen Cleanindo Tbk2024-04-05353,600,000,000353,600,000,000000000000042601521413,820,0003342,600,000,0000520,000,00080000000000000N/AN/AN/AN/ADec 31, 2022Jun 30, 20231200184,150,000,000712909,220,000,0001,880,000,0000017,410,000,000719,720,000,0002233500
KINGPT Hoffmen Cleanindo Tbk2024-04-04356,200,000,000356,200,000,000000000000042601531413,880,0005502,600,000,0000520,000,00080000000000000N/AN/AN/AN/ADec 31, 2022Jun 30, 20231200184,150,000,000712909,220,000,0001,880,000,0000017,410,000,000719,720,000,0002233500
KINGPT Hoffmen Cleanindo Tbk2024-04-03356,200,000,000356,200,000,000000000000042601531413,940,0005482,600,000,0000520,000,00080000000000000N/AN/AN/AN/ADec 31, 2022Jun 30, 20231200184,150,000,000712909,220,000,0001,880,000,0000017,410,000,000719,720,000,0002233500
KINGPT Hoffmen Cleanindo Tbk2024-04-02356,200,000,000356,200,000,000000000000042601531423,990,0007992,600,000,0000520,000,00080000000000000N/AN/AN/AN/ADec 31, 2022Jun 30, 20231200184,150,000,000712909,220,000,0001,880,000,0000017,410,000,000719,720,000,0002233500
KINGPT Hoffmen Cleanindo Tbk2024-04-01351,000,000,000351,000,000,000000000000042601531423,990,0007992,600,000,0000520,000,00080000000000000N/AN/AN/AN/ADec 31, 2022Jun 30, 20231200184,150,000,000712909,220,000,0001,880,000,0000017,410,000,000719,720,000,0002233500
KINGPT Hoffmen Cleanindo Tbk2024-03-29351,000,000,000351,000,000,0000000000000426841531424,020,0009012,600,000,0000520,000,00080000000000000N/AN/AN/AN/ADec 31, 2022Jun 30, 20231200184,150,000,000712909,220,000,0001,880,000,0000017,410,000,000719,720,000,0002233500
KINGPT Hoffmen Cleanindo Tbk2024-03-28351,000,000,000351,000,000,000000000000042601521424,040,0001,190,0002,600,000,0000520,000,00080000000000000N/AN/AN/AN/ADec 31, 2022Jun 30, 20231200184,150,000,000712909,220,000,0001,880,000,0000017,410,000,000719,720,000,0002233500
KINGPT Hoffmen Cleanindo Tbk2024-03-27353,600,000,000353,600,000,000000000000042601521434,060,0001,300,0002,600,000,0000520,000,00080000000000000N/AN/AN/AN/ADec 31, 2022Jun 30, 20231200184,150,000,000712909,220,000,0001,880,000,0000017,410,000,000719,720,000,0002233500
KINGPT Hoffmen Cleanindo Tbk2024-03-26353,600,000,000353,600,000,000000000000042601521434,130,0001,430,0002,600,000,0000520,000,00080000000000000N/AN/AN/AN/ADec 31, 2022Jun 30, 20231200184,150,000,000712909,220,000,0001,880,000,0000017,410,000,000719,720,000,0002233500
KINGPT Hoffmen Cleanindo Tbk2024-03-25353,600,000,000353,600,000,0000000000000426841521434,130,0001,430,0002,600,000,0000520,000,00080000000000000N/AN/AN/AN/ADec 31, 2022Jun 30, 20231200184,150,000,000712909,220,000,0001,880,000,0000017,410,000,000719,720,000,0002233500
KINGPT Hoffmen Cleanindo Tbk2024-03-22353,600,000,000353,600,000,000000000000042601511444,220,0001,620,0002,600,000,0000520,000,00080000000000000N/AN/AN/AN/ADec 31, 2022Jun 30, 20231200184,150,000,000712909,220,000,0001,880,000,0000017,410,000,000719,720,000,0002233500
KINGPT Hoffmen Cleanindo Tbk2024-03-21356,200,000,000356,200,000,0000000000000426841511444,220,0001,620,0002,600,000,0000520,000,00080000000000000N/AN/AN/AN/ADec 31, 2022Jun 30, 20231200184,150,000,000712909,220,000,0001,880,000,0000017,410,000,000719,720,000,0002233500
KINGPT Hoffmen Cleanindo Tbk2024-03-14364,000,000,000364,000,000,000000000000042601481484,260,0007862,600,000,0000520,000,00080000000000000N/AN/AN/AN/ADec 31, 2022Jun 30, 20231200184,150,000,000712909,220,000,0001,880,000,0000017,410,000,000719,720,000,0002233500
KINGPT Hoffmen Cleanindo Tbk2024-03-13387,400,000,000387,400,000,000000000000042601481484,340,0007862,600,000,0000520,000,00080000000000000N/AN/AN/AN/ADec 31, 2022Jun 30, 20231200184,150,000,000712909,220,000,0001,880,000,0000017,410,000,000719,720,000,0002233500
KINGPT Hoffmen Cleanindo Tbk2024-03-11387,400,000,000387,400,000,0000000000000426841481484,350,0007862,600,000,0000520,000,00080000000000000N/AN/AN/AN/ADec 31, 2022Jun 30, 20231200184,150,000,000712909,220,000,0001,880,000,0000017,410,000,000719,720,000,0002233500
KINGPT Hoffmen Cleanindo Tbk2024-03-08395,200,000,000395,200,000,00000000000-1032426841471484,410,0008082,600,000,0002,600,000,000520,000,00080000000000000N/AN/AN/AN/ADec 31, 2022Jun 30, 20231200184,150,000,000712909,220,000,0001,880,000,0000017,410,000,000719,720,000,0002233500
KINGPT Hoffmen Cleanindo Tbk2024-03-05395,200,000,000395,200,000,00000000000-12742601431504,490,0001,150,0002,600,000,0002,620,000,000520,000,00080000000000000N/AN/AN/AN/ADec 31, 2022Jun 30, 20231200184,150,000,000712909,220,000,0001,880,000,0000017,410,000,000719,720,000,0002233500
KINGPT Hoffmen Cleanindo Tbk2024-03-04395,200,000,000395,200,000,00000000000-12742601431504,760,0001,150,0002,600,000,0002,640,000,000520,000,00080000000000000N/AN/AN/AN/ADec 31, 2022Jun 30, 20231200184,150,000,000712909,220,000,0001,880,000,0000017,410,000,000719,720,000,0002233500
KINGPT Hoffmen Cleanindo Tbk2024-03-01384,800,000,000384,800,000,000000000000042601411525,650,0001,660,0002,600,000,0000520,000,00080000000000000N/AN/AN/AN/ADec 31, 2022Jun 30, 20231200184,150,000,000712909,220,000,0001,880,000,0000017,410,000,000719,720,000,0002233500
KINGPT Hoffmen Cleanindo Tbk2024-02-28377,000,000,000377,000,000,0000000000000426841401525,850,0002,140,0002,600,000,0000520,000,00080000000000000N/AN/AN/AN/ADec 31, 2022Jun 30, 20231200184,150,000,000712909,220,000,0001,880,000,0000017,410,000,000719,720,000,0002233500
KINGPT Hoffmen Cleanindo Tbk2024-02-27382,200,000,000382,200,000,000000000000042601381546,500,0002,840,0002,600,000,0000520,000,00080000000000000N/AN/AN/AN/ADec 31, 2022Jun 30, 20231200184,150,000,000712909,220,000,0001,880,000,0000017,410,000,000719,720,000,0002233500
KINGPT Hoffmen Cleanindo Tbk2024-02-26382,200,000,000382,200,000,000000000000042601381546,500,0002,840,0002,600,000,0000520,000,00080000000000000N/AN/AN/AN/ADec 31, 2022Jun 30, 20231200184,150,000,000712909,220,000,0001,880,000,0000017,410,000,000719,720,000,0002233500
KINGPT Hoffmen Cleanindo Tbk (KING.JK)2024-02-23390,000,000,000390,000,000,00000000000212442601371567,120,0003,230,0002,600,000,0002,600,000,000520,000,00080000000000000N/AN/AN/AN/ADec 31, 2022Jun 30, 20231200184,150,000,000712909,220,000,0001,880,000,0000017,410,000,000719,720,000,0002233500
KINGPT Hoffmen Cleanindo Tbk (KING.JK)2024-02-22397,800,000,000397,800,000,000000000002124426841371567,120,0003,230,0002,600,000,0002,600,000,000520,000,00080000000000000N/AN/AN/AN/ADec 31, 2022Jun 30, 20231200184,150,000,000712909,220,000,0001,880,000,0000017,410,000,000719,720,000,0002233500
KINGPT Hoffmen Cleanindo Tbk (KING.JK)2024-02-21395,200,000,000395,200,000,0000000000000426841361577,230,0003,430,0002,600,000,0000520,000,00080000000000000N/AN/AN/AN/ADec 31, 2022Jun 30, 20231200184,150,000,000712909,220,000,0001,880,000,0000017,410,000,000719,720,000,0002233500


Stock Price (1 Minute)