Last Viewed
| Most Viewed
|
Stock Code | Company Name | Date | Dataid | Breakdown | Seq | TTM | 2022-12-31 | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IRSX | PT Aviana Sinar Abadi Tbk (IRSX.JK) | 2023-03-09 | 14,012 | Pb Ratio | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
IRSX | PT Aviana Sinar Abadi Tbk (IRSX.JK) | 2023-03-10 | 102 | Enterprises Value E B I T D A Ratio | 4 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
IRSX | PT Aviana Sinar Abadi Tbk (IRSX.JK) | 2023-03-09 | 40,001 | Market Cap | 7 | 250,017,357,750 | 0 | 0 | 0 | 0 | 0 | 0 |
IRSX | PT Aviana Sinar Abadi Tbk (IRSX.JK) | 2023-03-10 | 101 | Enterprises Value Revenue Ratio | 10 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
IRSX | PT Aviana Sinar Abadi Tbk (IRSX.JK) | 2023-03-09 | 14,010 | Ps Ratio | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
IRSX | PT Aviana Sinar Abadi Tbk (IRSX.JK) | 2023-03-09 | 40,002 | Enterprise Value | 16 | 243,615,677,733 | 0 | 0 | 0 | 0 | 0 | 0 |
IRSX | PT Aviana Sinar Abadi Tbk (IRSX.JK) | 2023-03-09 | 14,008 | Pe Ratio | 19 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
Dataid | Breakdown | Seq | TTM | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|
20189 | E B I T | 0 | 3,152,152,092 | 652,794,614 | 241,010,349 |
20091 | Net Income | 0 | 2,984,712,098 | 539,126,307 | 185,753,424 |
29004 | Basic E P S | 0 | 1 | 0 | 0 |
20190 | E B I T D A | 0 | 3,323,856,373 | 813,097,824 | 395,886,832 |
20046 | Gross Profit | 0 | 3,893,015,406 | 3,305,239,006 | 2,639,335,859 |
29009 | Diluted E P S | 0 | 1 | 0 | 0 |
20136 | Pretax Income | 0 | 3,142,590,057 | 638,266,524 | 219,180,778 |
20145 | Tax Provision | 0 | 148,147,428 | 99,140,217 | 33,427,354 |
20100 | Total Revenue | 0 | 11,517,948,505 | 7,598,434,701 | 7,379,407,762 |
20164 | Total Expenses | 0 | 10,484,163,835 | 6,927,916,800 | 7,103,774,409 |
20013 | Cost Of Revenue | 0 | 7,624,933,099 | 4,293,195,695 | 4,740,071,903 |
20177 | Interest Income | 0 | 36,175,886 | 36,110,362 | 11,754,223 |
20057 | Interest Expense | 0 | 9,562,035 | 14,528,090 | 21,829,571 |
20109 | Operating Income | 0 | 1,033,784,670 | 670,517,901 | 275,633,353 |
20316 | Normalized Income | 0 | 938,802,828 | 539,126,307 | 185,753,424 |
20108 | Operating Expense | 0 | 2,859,230,736 | 2,634,721,105 | 2,363,702,506 |
20112 | Operating Revenue | 0 | 11,517,948,505 | 7,598,434,701 | 7,379,407,762 |
20087 | Minority Interests | 0 | -9,730,531 | 0 | 0 |
20418 | Tax Rate For Calcs | 0 | 0 | 0 | 0 |
20095 | Net Interest Income | 0 | 26,613,851 | 21,582,272 | -10,075,348 |
20416 | Total Unusual Items | 0 | 2,147,128,840 | 0 | 0 |
29010 | Basic Average Shares | 0 | 5,000,000,000 | 5,000,000,000 | 5,000,000,000 |
20287 | Rent And Landing Fees | 0 | 136,955,880 | 160,375,710 | 233,864,002 |
29011 | Diluted Average Shares | 0 | 5,000,000,000 | 5,000,000,000 | 5,000,000,000 |
20420 | Normalized E B I T D A | 0 | 1,176,727,533 | 813,097,824 | 395,886,832 |
20162 | Special Income Charges | 0 | 2,147,128,840 | 0 | 0 |
20315 | Reconciled Depreciation | 0 | 171,704,281 | 160,303,210 | 154,876,483 |
20312 | Other Operating Expenses | 0 | 0 | 53,817,494 | 9,642,950 |
20440 | Rent Expense Supplemental | 0 | 136,955,880 | 160,375,710 | 233,864,002 |
20314 | Reconciled Cost Of Revenue | 0 | 7,624,933,099 | 4,293,195,695 | 4,740,071,903 |
20419 | Tax Effect Of Unusual Items | 0 | 101,219,570 | 0 | 0 |
20018 | Depreciation Income Statement | 0 | 171,704,281 | 160,303,210 | 154,876,483 |
20075 | Interest Income Non Operating | 0 | 36,175,886 | 36,110,362 | 11,754,223 |
20158 | Selling And Marketing Expense | 0 | 64,180,422 | 7,250,874 | 13,713,742 |
20064 | Interest Expense Non Operating | 0 | 9,562,035 | 14,528,090 | 21,829,571 |
20093 | Net Income Common Stockholders | 0 | 2,984,712,098 | 539,126,307 | 185,753,424 |
20094 | Net Income Continuous Operations | 0 | 2,994,442,629 | 539,126,307 | 185,753,424 |
20045 | General And Administrative Expense | 0 | 764,436,899 | 871,569,401 | 402,214,344 |
20159 | Selling General And Administration | 0 | 828,617,321 | 878,820,275 | 415,928,086 |
20435 | Total Operating Income As Reported | 0 | 1,033,784,670 | 670,517,901 | 275,633,353 |
20412 | Other Non Operating Income Expenses | 0 | -64,937,304 | -53,833,649 | -46,377,227 |
20347 | Otherunder Preferred Stock Dividend | 0 | 0 | 0 | 0 |
20424 | Diluted N I Availto Com Stockholders | 0 | 2,984,712,098 | 539,126,307 | 185,753,424 |
20289 | Restructuring And Mergern Acquisition | 0 | -2,125,732,444 | 0 | 0 |
20417 | Total Unusual Items Excluding Goodwill | 0 | 2,147,128,840 | 0 | 0 |
20077 | Net Non Operating Interest Income Expense | 0 | 26,613,851 | 21,582,272 | -10,075,348 |
20346 | Net Income Including Noncontrolling Interests | 0 | 2,994,442,629 | 539,126,307 | 185,753,424 |
20019 | Depreciation And Amortization In Income Statement | 0 | 171,704,281 | 160,303,210 | 154,876,483 |
20309 | Net Income From Continuing And Discontinued Operation | 0 | 2,984,712,098 | 539,126,307 | 185,753,424 |
20331 | Net Income From Continuing Operation Net Minority Interest | 0 | 2,984,712,098 | 539,126,307 | 185,753,424 |
Dataid | Breakdown | Seq | TTM | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|
20189 | E B I T | 0 | 3,152,152,092 | 652,794,614 | 241,010,349 |
20091 | Net Income | 0 | 2,984,712,098 | 539,126,307 | 185,753,424 |
29004 | Basic E P S | 0 | 1 | 0 | 0 |
20190 | E B I T D A | 0 | 3,323,856,373 | 813,097,824 | 395,886,832 |
20046 | Gross Profit | 0 | 3,893,015,406 | 3,305,239,006 | 2,639,335,859 |
29009 | Diluted E P S | 0 | 1 | 0 | 0 |
20136 | Pretax Income | 0 | 3,142,590,057 | 638,266,524 | 219,180,778 |
20145 | Tax Provision | 0 | 148,147,428 | 99,140,217 | 33,427,354 |
20100 | Total Revenue | 0 | 11,517,948,505 | 7,598,434,701 | 7,379,407,762 |
20164 | Total Expenses | 0 | 10,484,163,835 | 6,927,916,800 | 7,103,774,409 |
20013 | Cost Of Revenue | 0 | 7,624,933,099 | 4,293,195,695 | 4,740,071,903 |
20177 | Interest Income | 0 | 36,175,886 | 36,110,362 | 11,754,223 |
20057 | Interest Expense | 0 | 9,562,035 | 14,528,090 | 21,829,571 |
20109 | Operating Income | 0 | 1,033,784,670 | 670,517,901 | 275,633,353 |
20316 | Normalized Income | 0 | 938,802,828 | 539,126,307 | 185,753,424 |
20108 | Operating Expense | 0 | 2,859,230,736 | 2,634,721,105 | 2,363,702,506 |
20112 | Operating Revenue | 0 | 11,517,948,505 | 7,598,434,701 | 7,379,407,762 |
20087 | Minority Interests | 0 | -9,730,531 | 0 | 0 |
20418 | Tax Rate For Calcs | 0 | 0 | 0 | 0 |
20095 | Net Interest Income | 0 | 26,613,851 | 21,582,272 | -10,075,348 |
20416 | Total Unusual Items | 0 | 2,147,128,840 | 0 | 0 |
29010 | Basic Average Shares | 0 | 5,000,000,000 | 5,000,000,000 | 5,000,000,000 |
20287 | Rent And Landing Fees | 0 | 136,955,880 | 160,375,710 | 233,864,002 |
29011 | Diluted Average Shares | 0 | 5,000,000,000 | 5,000,000,000 | 5,000,000,000 |
20420 | Normalized E B I T D A | 0 | 1,176,727,533 | 813,097,824 | 395,886,832 |
20162 | Special Income Charges | 0 | 2,147,128,840 | 0 | 0 |
20315 | Reconciled Depreciation | 0 | 171,704,281 | 160,303,210 | 154,876,483 |
20312 | Other Operating Expenses | 0 | 0 | 53,817,494 | 9,642,950 |
20440 | Rent Expense Supplemental | 0 | 136,955,880 | 160,375,710 | 233,864,002 |
20314 | Reconciled Cost Of Revenue | 0 | 7,624,933,099 | 4,293,195,695 | 4,740,071,903 |
20419 | Tax Effect Of Unusual Items | 0 | 101,219,570 | 0 | 0 |
20018 | Depreciation Income Statement | 0 | 171,704,281 | 160,303,210 | 154,876,483 |
20075 | Interest Income Non Operating | 0 | 36,175,886 | 36,110,362 | 11,754,223 |
20158 | Selling And Marketing Expense | 0 | 64,180,422 | 7,250,874 | 13,713,742 |
20064 | Interest Expense Non Operating | 0 | 9,562,035 | 14,528,090 | 21,829,571 |
20093 | Net Income Common Stockholders | 0 | 2,984,712,098 | 539,126,307 | 185,753,424 |
20094 | Net Income Continuous Operations | 0 | 2,994,442,629 | 539,126,307 | 185,753,424 |
20045 | General And Administrative Expense | 0 | 764,436,899 | 871,569,401 | 402,214,344 |
20159 | Selling General And Administration | 0 | 828,617,321 | 878,820,275 | 415,928,086 |
20435 | Total Operating Income As Reported | 0 | 1,033,784,670 | 670,517,901 | 275,633,353 |
20412 | Other Non Operating Income Expenses | 0 | -64,937,304 | -53,833,649 | -46,377,227 |
20347 | Otherunder Preferred Stock Dividend | 0 | 0 | 0 | 0 |
20424 | Diluted N I Availto Com Stockholders | 0 | 2,984,712,098 | 539,126,307 | 185,753,424 |
20289 | Restructuring And Mergern Acquisition | 0 | -2,125,732,444 | 0 | 0 |
20417 | Total Unusual Items Excluding Goodwill | 0 | 2,147,128,840 | 0 | 0 |
20077 | Net Non Operating Interest Income Expense | 0 | 26,613,851 | 21,582,272 | -10,075,348 |
20346 | Net Income Including Noncontrolling Interests | 0 | 2,994,442,629 | 539,126,307 | 185,753,424 |
20019 | Depreciation And Amortization In Income Statement | 0 | 171,704,281 | 160,303,210 | 154,876,483 |
20309 | Net Income From Continuing And Discontinued Operation | 0 | 2,984,712,098 | 539,126,307 | 185,753,424 |
20331 | Net Income From Continuing Operation Net Minority Interest | 0 | 2,984,712,098 | 539,126,307 | 185,753,424 |
Dataid | Breakdown | Seq | TTM | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|
23165 | Payables | 0 | 0 | 562,066,652 | 289,461,190 |
23139 | Net P P E | 0 | 0 | 335,241,509 | 417,571,719 |
23351 | Properties | 0 | 0 | 0 | 0 |
23386 | Total Debt | 0 | 0 | 118,833,880 | 179,109,290 |
23100 | Gross P P E | 0 | 0 | 819,242,796 | 741,269,796 |
23038 | Common Stock | 0 | 0 | 1,000,000,000 | 1,000,000,000 |
23532 | Share Issued | 0 | 0 | 5,000,000,000 | 5,000,000,000 |
23220 | Total Assets | 0 | 0 | 6,270,226,008 | 5,507,266,248 |
23027 | Capital Stock | 0 | 0 | 1,000,000,000 | 1,000,000,000 |
23028 | Cash Financial | 0 | 0 | 3,573,208,112 | 4,047,775,056 |
23179 | Prepaid Assets | 0 | 0 | 1,188,749,386 | 400,308,619 |
23385 | Working Capital | 0 | 0 | 4,090,131,951 | 4,212,162,569 |
23000 | Accounts Payable | 0 | 0 | 0 | 0 |
23245 | Invested Capital | 0 | 0 | 5,157,423,575 | 4,557,568,955 |
23340 | Other Properties | 0 | 0 | 388,981,455 | 311,008,455 |
23132 | Minority Interest | 0 | 0 | 122,500,000 | 122,500,000 |
23342 | Other Receivables | 0 | 0 | 9,074,985 | 138,749,994 |
23204 | Retained Earnings | 0 | 0 | 3,975,392,527 | 3,436,266,220 |
23217 | Total Tax Payable | 0 | 0 | 562,066,652 | 289,461,190 |
23001 | Accounts Receivable | 0 | 0 | 0 | 0 |
23280 | Common Stock Equity | 0 | 0 | 5,157,423,575 | 4,557,568,955 |
23403 | Net Tangible Assets | 0 | 0 | 4,068,505,540 | 4,137,393,955 |
23215 | Stockholders Equity | 0 | 0 | 5,157,423,575 | 4,557,568,955 |
23383 | Tangible Book Value | 0 | 0 | 4,068,505,540 | 4,137,393,955 |
23374 | Total Capitalization | 0 | 0 | 5,157,423,575 | 4,557,568,955 |
23393 | Ordinary Shares Number | 0 | 0 | 5,000,000,000 | 5,000,000,000 |
23155 | Other Intangible Assets | 0 | 0 | 1,088,918,035 | 420,175,000 |
23008 | Accumulated Depreciation | 0 | 0 | -484,001,287 | -323,698,077 |
23380 | Capital Lease Obligations | 0 | 0 | 118,833,880 | 179,109,290 |
23030 | Cash And Cash Equivalents | 0 | 0 | 3,573,208,112 | 4,047,775,056 |
23275 | Buildings And Improvements | 0 | 0 | 236,610,341 | 236,610,341 |
23319 | Machinery Furniture Equipment | 0 | 0 | 193,651,000 | 193,651,000 |
23048 | Current Capital Lease Obligation | 0 | 0 | 118,833,880 | 85,209,910 |
23127 | Long Term Capital Lease Obligation | 0 | 0 | 0 | 93,899,380 |
23098 | Goodwill And Other Intangible Assets | 0 | 0 | 1,088,918,035 | 420,175,000 |
23261 | Total Equity Gross Minority Interest | 0 | 0 | 5,279,923,575 | 4,680,068,955 |
23259 | Total Liabilities Net Minority Interest | 0 | 0 | 990,302,433 | 827,197,293 |
23046 | Current Debt And Capital Lease Obligation | 0 | 0 | 118,833,880 | 85,209,910 |
23124 | Long Term Debt And Capital Lease Obligation | 0 | 0 | 0 | 93,899,380 |
23344 | Non Current Pension And Other Postretirement Benefit Plans | 0 | 0 | 309,401,901 | 358,626,813 |
Dataid | Breakdown | Seq | TTM | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|
23165 | Payables | 0 | 0 | 562,066,652 | 289,461,190 |
23139 | Net P P E | 0 | 0 | 335,241,509 | 417,571,719 |
23351 | Properties | 0 | 0 | 0 | 0 |
23386 | Total Debt | 0 | 0 | 118,833,880 | 179,109,290 |
23100 | Gross P P E | 0 | 0 | 819,242,796 | 741,269,796 |
23038 | Common Stock | 0 | 0 | 1,000,000,000 | 1,000,000,000 |
23532 | Share Issued | 0 | 0 | 5,000,000,000 | 5,000,000,000 |
23220 | Total Assets | 0 | 0 | 6,270,226,008 | 5,507,266,248 |
23027 | Capital Stock | 0 | 0 | 1,000,000,000 | 1,000,000,000 |
23028 | Cash Financial | 0 | 0 | 3,573,208,112 | 4,047,775,056 |
23179 | Prepaid Assets | 0 | 0 | 1,188,749,386 | 400,308,619 |
23385 | Working Capital | 0 | 0 | 4,090,131,951 | 4,212,162,569 |
23000 | Accounts Payable | 0 | 0 | 0 | 0 |
23245 | Invested Capital | 0 | 0 | 5,157,423,575 | 4,557,568,955 |
23340 | Other Properties | 0 | 0 | 388,981,455 | 311,008,455 |
23132 | Minority Interest | 0 | 0 | 122,500,000 | 122,500,000 |
23342 | Other Receivables | 0 | 0 | 9,074,985 | 138,749,994 |
23204 | Retained Earnings | 0 | 0 | 3,975,392,527 | 3,436,266,220 |
23217 | Total Tax Payable | 0 | 0 | 562,066,652 | 289,461,190 |
23001 | Accounts Receivable | 0 | 0 | 0 | 0 |
23280 | Common Stock Equity | 0 | 0 | 5,157,423,575 | 4,557,568,955 |
23403 | Net Tangible Assets | 0 | 0 | 4,068,505,540 | 4,137,393,955 |
23215 | Stockholders Equity | 0 | 0 | 5,157,423,575 | 4,557,568,955 |
23383 | Tangible Book Value | 0 | 0 | 4,068,505,540 | 4,137,393,955 |
23374 | Total Capitalization | 0 | 0 | 5,157,423,575 | 4,557,568,955 |
23393 | Ordinary Shares Number | 0 | 0 | 5,000,000,000 | 5,000,000,000 |
23155 | Other Intangible Assets | 0 | 0 | 1,088,918,035 | 420,175,000 |
23008 | Accumulated Depreciation | 0 | 0 | -484,001,287 | -323,698,077 |
23380 | Capital Lease Obligations | 0 | 0 | 118,833,880 | 179,109,290 |
23030 | Cash And Cash Equivalents | 0 | 0 | 3,573,208,112 | 4,047,775,056 |
23275 | Buildings And Improvements | 0 | 0 | 236,610,341 | 236,610,341 |
23319 | Machinery Furniture Equipment | 0 | 0 | 193,651,000 | 193,651,000 |
23048 | Current Capital Lease Obligation | 0 | 0 | 118,833,880 | 85,209,910 |
23127 | Long Term Capital Lease Obligation | 0 | 0 | 0 | 93,899,380 |
23098 | Goodwill And Other Intangible Assets | 0 | 0 | 1,088,918,035 | 420,175,000 |
23261 | Total Equity Gross Minority Interest | 0 | 0 | 5,279,923,575 | 4,680,068,955 |
23259 | Total Liabilities Net Minority Interest | 0 | 0 | 990,302,433 | 827,197,293 |
23046 | Current Debt And Capital Lease Obligation | 0 | 0 | 118,833,880 | 85,209,910 |
23124 | Long Term Debt And Capital Lease Obligation | 0 | 0 | 0 | 93,899,380 |
23344 | Non Current Pension And Other Postretirement Benefit Plans | 0 | 0 | 309,401,901 | 358,626,813 |
Dataid | Breakdown | Seq | TTM | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|
26127 | Sale Of P P E | 0 | 63,063,063 | 0 | 0 |
26185 | Free Cash Flow | 0 | -26,050,542,232 | -414,291,534 | 487,904,414 |
26027 | Changes In Cash | 0 | -26,200,055,135 | -474,566,944 | 1,087,173,844 |
26016 | End Cash Position | 0 | -22,500,946,436 | 3,573,208,112 | 4,047,775,056 |
26112 | Purchase Of P P E | 0 | -102,682,000 | -77,973,000 | -140,028,455 |
26005 | Capital Expenditure | 0 | -976,025,035 | -951,316,035 | -140,028,455 |
26012 | Financing Cash Flow | 0 | 58,909,824,034 | -60,275,410 | 599,269,430 |
26013 | Investing Cash Flow | 0 | -60,035,361,972 | -951,316,035 | -140,028,455 |
26115 | Purchase Of Business | 0 | -59,122,400,000 | 0 | 0 |
26098 | Common Stock Issuance | 0 | 59,000,000,000 | 0 | 0 |
26015 | Beginning Cash Position | 0 | 3,699,108,699 | 4,047,775,056 | 2,960,601,212 |
26223 | Classesof Cash Payments | 0 | -36,175,652,420 | -7,259,282,958 | -6,732,858,501 |
26108 | Purchase Of Intangibles | 0 | -873,343,035 | -873,343,035 | 0 |
26181 | Issuance Of Capital Stock | 0 | 59,000,000,000 | 0 | 0 |
26071 | Net Common Stock Issuance | 0 | 59,000,000,000 | 0 | 0 |
26164 | Net Other Financing Charges | 0 | 0 | 0 | 667,204,059 |
26119 | Net P P E Purchase And Sale | 0 | -39,618,937 | -77,973,000 | -140,028,455 |
26226 | Paymentson Behalfof Employees | 0 | -2,533,202,404 | -2,707,346,048 | -3,751,271,029 |
26116 | Net Business Purchase And Sale | 0 | -59,122,400,000 | 0 | 0 |
26117 | Net Intangibles Purchase And Sale | 0 | -873,343,035 | -873,343,035 | 0 |
26228 | Other Cash Paymentsfrom Operating Activities | 0 | -1,009,416,194 | -1,093,013,479 | -743,161,760 |
26222 | Other Cash Receiptsfrom Operating Activities | 0 | 390,504,768 | 176,290,486 | 0 |
26220 | Cash Flowsfromusedin Operating Activities Direct | 0 | -25,074,517,197 | 537,024,501 | 627,932,869 |
26221 | Classesof Cash Receiptsfrom Operating Activities | 0 | 11,087,249,382 | 7,774,725,187 | 7,379,407,762 |
Dataid | Breakdown | Seq | TTM | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|
26127 | Sale Of P P E | 0 | 63,063,063 | 0 | 0 |
26185 | Free Cash Flow | 0 | -26,050,542,232 | -414,291,534 | 487,904,414 |
26027 | Changes In Cash | 0 | -26,200,055,135 | -474,566,944 | 1,087,173,844 |
26016 | End Cash Position | 0 | -22,500,946,436 | 3,573,208,112 | 4,047,775,056 |
26112 | Purchase Of P P E | 0 | -102,682,000 | -77,973,000 | -140,028,455 |
26005 | Capital Expenditure | 0 | -976,025,035 | -951,316,035 | -140,028,455 |
26012 | Financing Cash Flow | 0 | 58,909,824,034 | -60,275,410 | 599,269,430 |
26013 | Investing Cash Flow | 0 | -60,035,361,972 | -951,316,035 | -140,028,455 |
26115 | Purchase Of Business | 0 | -59,122,400,000 | 0 | 0 |
26098 | Common Stock Issuance | 0 | 59,000,000,000 | 0 | 0 |
26015 | Beginning Cash Position | 0 | 3,699,108,699 | 4,047,775,056 | 2,960,601,212 |
26223 | Classesof Cash Payments | 0 | -36,175,652,420 | -7,259,282,958 | -6,732,858,501 |
26108 | Purchase Of Intangibles | 0 | -873,343,035 | -873,343,035 | 0 |
26181 | Issuance Of Capital Stock | 0 | 59,000,000,000 | 0 | 0 |
26071 | Net Common Stock Issuance | 0 | 59,000,000,000 | 0 | 0 |
26164 | Net Other Financing Charges | 0 | 0 | 0 | 667,204,059 |
26119 | Net P P E Purchase And Sale | 0 | -39,618,937 | -77,973,000 | -140,028,455 |
26226 | Paymentson Behalfof Employees | 0 | -2,533,202,404 | -2,707,346,048 | -3,751,271,029 |
26116 | Net Business Purchase And Sale | 0 | -59,122,400,000 | 0 | 0 |
26117 | Net Intangibles Purchase And Sale | 0 | -873,343,035 | -873,343,035 | 0 |
26228 | Other Cash Paymentsfrom Operating Activities | 0 | -1,009,416,194 | -1,093,013,479 | -743,161,760 |
26222 | Other Cash Receiptsfrom Operating Activities | 0 | 390,504,768 | 176,290,486 | 0 |
26220 | Cash Flowsfromusedin Operating Activities Direct | 0 | -25,074,517,197 | 537,024,501 | 627,932,869 |
26221 | Classesof Cash Receiptsfrom Operating Activities | 0 | 11,087,249,382 | 7,774,725,187 | 7,379,407,762 |
Stock Code | Company Name | Date | Time | Previous Close | Open | Bid | Ask | Day's Range | Day's Range-Start | Day's Range-End | 52 Week Range | 52 Week Range-Start | 52 Week Range-End | Volume | Avg. Volume | Market Cap | Beta (5Y Monthly) | PE Ratio (TTM) | EPS (TTM) | Earnings Date | Forward Dividend & Yield | Forward Dividend | Forward Dividend Yield | Ex-Dividend Date | 1y Target Est | YTD Return |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRSX | PT Aviana Sinar Abadi Tbk | 2024-04-15 | At close: 10:55AM WIB | 50 | 50 | 0 | 50 | 50.00 - 50.00 | 50 | 50 | 50.00 - 274.00 | 50 | 274 | 102,100 | 3,360,445 | 250,018,000,000 | 0 | 83 | 1 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
IRSX | PT Aviana Sinar Abadi Tbk | 2024-04-12 | At close: 10:55AM WIB | 50 | 50 | 0 | 50 | 50.00 - 50.00 | 50 | 50 | 50.00 - 274.00 | 50 | 274 | 102,100 | 3,298,214 | 250,018,000,000 | 0 | 83 | 1 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
IRSX | PT Aviana Sinar Abadi Tbk | 2024-04-11 | At close: 10:55AM WIB | 50 | 50 | 0 | 50 | 50.00 - 50.00 | 50 | 50 | 50.00 - 274.00 | 50 | 274 | 102,100 | 3,248,050 | 250,018,000,000 | 0 | 83 | 1 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
IRSX | PT Aviana Sinar Abadi Tbk | 2024-04-10 | At close: 10:55AM WIB | 50 | 50 | 0 | 50 | 50.00 - 50.00 | 50 | 50 | 50.00 - 274.00 | 50 | 274 | 102,100 | 3,244,533 | 250,018,000,000 | 0 | 83 | 1 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
IRSX | PT Aviana Sinar Abadi Tbk | 2024-04-05 | At close: 10:55AM WIB | 50 | 50 | 0 | 50 | 50.00 - 50.00 | 50 | 50 | 50.00 - 274.00 | 50 | 274 | 102,100 | 6,614,725 | 250,018,000,000 | 0 | 83 | 1 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
IRSX | PT Aviana Sinar Abadi Tbk | 2024-04-04 | At close: 03:45PM WIB | 50 | 50 | 0 | 50 | 50.00 - 50.00 | 50 | 50 | 50.00 - 274.00 | 50 | 274 | 3,696,400 | 6,556,784 | 250,018,000,000 | 0 | 83 | 1 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
IRSX | PT Aviana Sinar Abadi Tbk | 2024-04-03 | At close: 01:59PM WIB | 50 | 50 | 0 | 50 | 50.00 - 50.00 | 50 | 50 | 50.00 - 274.00 | 50 | 274 | 20,800 | 6,559,413 | 250,018,000,000 | 0 | 83 | 1 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
IRSX | PT Aviana Sinar Abadi Tbk | 2024-04-02 | At close: 03:40PM WIB | 50 | 50 | 0 | 50 | 50.00 - 50.00 | 50 | 50 | 50.00 - 274.00 | 50 | 274 | 4,549,400 | 6,483,236 | 250,018,000,000 | 0 | 83 | 1 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
IRSX | PT Aviana Sinar Abadi Tbk | 2024-04-01 | At close: 03:38PM WIB | 50 | 50 | 0 | 50 | 50.00 - 50.00 | 50 | 50 | 50.00 - 274.00 | 50 | 274 | 11,900 | 6,489,367 | 250,018,000,000 | 0 | 83 | 1 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
IRSX | PT Aviana Sinar Abadi Tbk | 2024-03-29 | At close: 03:42PM WIB | 50 | 50 | 0 | 50 | 50.00 - 50.00 | 50 | 50 | 50.00 - 274.00 | 50 | 274 | 13,700 | 6,489,367 | 250,018,000,000 | 0 | 83 | 1 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
IRSX | PT Aviana Sinar Abadi Tbk | 2024-03-28 | At close: 03:42PM WIB | 50 | 50 | 0 | 50 | 50.00 - 50.00 | 50 | 50 | 50.00 - 274.00 | 50 | 274 | 13,700 | 6,507,577 | 250,018,000,000 | 0 | 83 | 1 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
IRSX | PT Aviana Sinar Abadi Tbk | 2024-03-27 | At close: 02:22PM WIB | 50 | 50 | 0 | 0 | 0.00 - 0.00 | 0 | 0 | 0 | 10,600 | 6,957,912 | 250,018,000,000 | 0 | 83 | 1 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |||
IRSX | PT Aviana Sinar Abadi Tbk | 2024-03-26 | At close: 03:42PM WIB | 50 | 50 | 0 | 0 | 50.00 - 50.00 | 50 | 50 | 50.00 - 274.00 | 50 | 274 | 202,200 | 6,959,986 | 250,018,000,000 | 0 | 83 | 1 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
IRSX | PT Aviana Sinar Abadi Tbk | 2024-03-25 | At close: 01:31PM WIB | 50 | 50 | 0 | 0 | 50.00 - 50.00 | 50 | 50 | 50.00 - 274.00 | 50 | 274 | 5,300 | 7,082,091 | 250,018,000,000 | 0 | 83 | 1 | N/A | N/A (N/A) | 0 | 0 | N/A | 0 | |
