for any inquiries please contact i@keselip.com

Last Viewed

Stock CodeCompany Name
ARMY PT Armidian Karyatama Tbk
LUCKPT Sentral Mitra Informatika Tbk
LAJUPT Jasa Berdikari Logistics Tbk
ASJTPT Asuransi Jasa Tania Tbk
RELFPT Graha Mitra Asia Tbk

Most Viewed

Stock CodeCompany Name
ASIIPT Astra International Tbk
BBNIPT Bank Negara Indonesia (Persero) Tbk
BBCAPT Bank Central Asia Tbk
BBRIPT Bank Rakyat Indonesia (Persero) Tbk
ARTOPT Bank Jago Tbk

No SectorIndustryStock CodeCompany NameDateTimePrevious CloseOpenBidAskDay's RangeDay's Range-StartDay's Range-End52 Week Range52 Week Range-Start52 Week Range-EndVolumeAvg. VolumeMarket CapBeta (5Y Monthly)PE Ratio (TTM)EPS (TTM)Earnings DateForward Dividend & YieldForward DividendForward Dividend YieldEx-Dividend Date1y Target EstYTD Return
1Basic MaterialsPaper & Paper ProductsINKPPT Indah Kiat Pulp & Paper Tbk2024-04-15At close: 04:13PM WIB9,6509,6509,5759,6009,525.00 - 9,800.009,5259,8006,900.00 - 11,850.006,90011,8502,379,9006,845,89852,385,000,000,000181,200May 01, 2024 - May 02, 202450.00 (0.52%)501May 26, 202317,724
2Basic MaterialsBuilding MaterialsSMGRPT Semen Indonesia (Persero) Tbk2024-04-15At close: 04:14PM WIB5,7005,7005,6505,6755,650.00 - 5,700.005,6505,7005,625.00 - 7,250.005,6257,2505,768,8008,583,78638,146,000,000,000118321Apr 30, 2024 - May 06, 2024245.19 (4.34%)2454May 04, 20237,230
3Basic MaterialsChemicalsBRPTPT Barito Pacific Tbk2024-04-15At close: 04:14PM WIB9709701,0001,005970.00 - 1,020.009701,020710.00 - 1,950.007101,950122,806,000108,737,11894,030,000,000,00012274Jun 10, 2024 - Jun 14, 20241.59 (0.16%)20Jun 21, 2023806
4Basic MaterialsGoldANTMPT Aneka Tambang Tbk2024-04-15At close: 04:14PM WIB1,6601,6651,6651,6701,645.00 - 1,675.001,6451,6751,405.00 - 2,150.001,4052,15035,349,90051,954,05440,131,000,000,000010168Apr 30, 2024 - May 06, 202479.50 (4.76%)805Jun 26, 20232,164
5Basic MaterialsOther Industrial Metals & MiningUNTRPT United Tractors Tbk2024-04-15At close: 04:10PM WIB25,05025,12525,25025,27525,125.00 - 25,425.0025,12525,42520,925.00 - 31,500.0020,92531,5002,163,8003,565,53291,703,000,000,000045,676Apr 18, 2024 - Apr 22, 20246,886.00 (27.27%)6,88627Oct 11, 202327,704
6Basic MaterialsOther Industrial Metals & MiningMDKAPT Merdeka Copper Gold Tbk2024-04-15At close: 04:12PM WIB2,6802,6702,6202,6302,600.00 - 2,730.002,6002,7302,060.00 - 4,310.002,0604,31063,192,60051,896,92663,946,000,000,00010-14May 02, 2024 - May 03, 2024N/A (N/A)00N/A3,706
7Basic MaterialsOther Industrial Metals & MiningINCOPT Vale Indonesia Tbk2024-04-15At close: 04:10PM WIB4,1104,1204,1004,1104,080.00 - 4,140.004,0804,1403,610.00 - 7,100.003,6107,1007,486,40017,082,75040,739,000,000,00019440Apr 24, 2024 - Apr 29, 202489.60 (2.19%)902May 16, 20235,156
8Communication ServicesTelecom ServicesTLKMPT Telekomunikasi Indonesia Tbk2024-04-15At close: 04:14PM WIB3,4503,4403,4303,4403,420.00 - 3,450.003,4203,4503,390.00 - 4,500.003,3904,500116,051,700121,616,075339,783,000,000,000014247Apr 26, 2024 - Apr 30, 2024167.60 (4.89%)1685Jun 12, 20234,392
9Consumer CyclicalInternet RetailBUKAPT Bukalapak.com Tbk.2024-04-15At close: 04:10PM WIB149149146147145.00 - 149.00145149136.00 - 268.0013626844,710,100160,529,44315,053,000,000,00000-13N/AN/A (N/A)00N/A250
10Consumer CyclicalSpecialty RetailACESPT Ace Hardware Indonesia Tbk2024-04-15At close: 04:10PM WIB965960950955945.00 - 960.00945960432.00 - 985.0043298545,586,00051,268,53216,264,000,000,00002145Apr 30, 2024 - May 06, 202431.06 (3.27%)313Jul 05, 2023952
11Consumer CyclicalAuto PartsASIIPT Astra International Tbk2024-04-15At close: 04:14PM WIB5,1755,1505,2505,2755,150.00 - 5,325.005,1505,3254,900.00 - 7,000.004,9007,00059,190,30079,135,392213,551,000,000,00016836Apr 17, 2024 - Apr 22, 2024650.00 (12.32%)65012Oct 12, 20236,221
12Consumer DefensiveGrocery StoresAMRTPT Sumber Alfaria Trijaya Tbk2024-04-15At close: 04:13PM WIB2,9002,9002,8702,8802,870.00 - 2,900.002,8702,9002,490.00 - 3,030.002,4903,0309,748,80029,810,654119,591,000,000,00003582Apr 30, 2024 - May 06, 202424.06 (0.84%)241May 29, 20233,437
13Consumer DefensiveHousehold & Personal ProductsUNVRPT Unilever Indonesia Tbk2024-04-15At close: 04:07PM WIB2,7102,7102,6802,6902,680.00 - 2,730.002,6802,7302,570.00 - 4,630.002,5704,6304,694,50019,177,522102,242,000,000,000021126May 13, 2024 - May 14, 2024134.00 (5.00%)1345Dec 07, 20232,981
14Consumer DefensiveFarm ProductsCPINPT Charoen Pokphand Indonesia Tbk2024-04-15At close: 04:12PM WIB5,3255,3505,2755,3005,275.00 - 5,400.005,2755,4004,330.00 - 5,800.004,3305,8003,500,4007,630,98886,499,000,000,000037141Apr 30, 2024 - May 06, 2024100.00 (1.90%)1002Nov 17, 20235,740
15Consumer DefensivePackaged FoodsICBPPT Indofood CBP Sukses Makmur Tbk2024-04-15At close: 04:14PM WIB11,02511,05010,85010,87510,850.00 - 11,050.0010,85011,05010,000.00 - 11,925.0010,00011,9252,242,1006,114,511126,532,000,000,000018599May 02, 2024 - May 06, 2024188.00 (1.73%)1882Jul 07, 202313,563
16Consumer DefensivePackaged FoodsINDFPT Indofood Sukses Makmur Tbk2024-04-15At close: 04:12PM WIB6,5006,5006,5006,5256,500.00 - 6,575.006,5006,5756,225.00 - 7,550.006,2257,5506,930,6008,144,75657,073,000,000,00007928Apr 30, 2024 - May 06, 2024257.00 (3.95%)2574Jul 07, 20238,710
17EnergyThermal CoalPTBAPT Bukit Asam Tbk2024-04-15At close: 04:12PM WIB2,9302,9302,9302,9402,910.00 - 2,940.002,9102,9402,300.00 - 4,200.002,3004,2009,068,60015,618,98633,657,000,000,00006532Apr 15, 2024 - Apr 16, 20241,094.05 (37.34%)1,09437Jun 26, 20232,591
18EnergyOil & Gas E&PMEDCPT Medco Energi Internasional Tbk2024-04-15At close: 04:14PM WIB1,5601,5701,5601,5651,550.00 - 1,590.001,5501,590840.00 - 1,705.008401,70548,838,20063,844,65039,046,000,000,00017238Jul 03, 2024 - Jul 08, 202438.79 (2.49%)392Nov 30, 20231,933
19EnergyOil & Gas Refining & MarketingAKRAPT AKR Corporindo Tbk2024-04-15At close: 04:14PM WIB1,7701,7701,7351,7401,725.00 - 1,770.001,7251,7701,255.00 - 1,825.001,2551,82516,681,80030,464,43534,244,000,000,000012141Apr 24, 2024 - Apr 29, 202450.00 (2.88%)503Nov 03, 20231,894
20EnergyThermal CoalITMGPT Indo Tambangraya Megah Tbk2024-04-15At close: 04:10PM WIB26,90026,97526,85026,87526,750.00 - 27,000.0026,75027,00022,125.00 - 34,275.0022,12534,2752,061,1001,459,21530,338,000,000,000047,016May 22, 2024 - May 27, 20243,494.00 (13.01%)3,49413Apr 17, 202425,941
21EnergyThermal CoalADROPT Adaro Energy Indonesia Tbk2024-04-15At close: 04:14PM WIB2,6902,6902,7002,7102,670.00 - 2,720.002,6702,7202,010.00 - 3,160.002,0103,16015,325,40040,317,14383,379,000,000,00003933Apr 30, 2024 - May 06, 2024399.96 (14.81%)40015Dec 29, 20233,061
22Financial ServicesBanks—RegionalBMRIPT Bank Mandiri (Persero) Tbk2024-04-15At close: 04:12PM WIB6,8756,8256,8256,8506,825.00 - 6,900.006,8256,9004,950.00 - 7,500.004,9507,50046,111,500103,676,818637,000,000,000,000112590Apr 16, 2024 - Apr 22, 2024353.96 (5.19%)3545Mar 20, 20247,581
23Financial ServicesBanks—RegionalARTOPT Bank Jago Tbk2024-04-15At close: 04:14PM WIB2,5802,5702,5302,5402,520.00 - 2,590.002,5202,5901,530.00 - 3,860.001,5303,86011,924,00014,551,74735,056,000,000,00024765Apr 23, 2024 - Apr 24, 2024N/A (N/A)00N/A3,041
24Financial ServicesBanks—RegionalBBCAPT Bank Central Asia Tbk2024-04-15At close: 04:14PM WIB9,8509,9509,8259,8509,825.00 - 9,950.009,8259,9508,600.00 - 10,400.008,60010,40070,428,60081,937,4711,211,177,000,000,000025395Apr 25, 2024 - Apr 29, 2024270.00 (2.75%)2703Mar 25, 202410,705
25Financial ServicesBanks—RegionalBBRIPT Bank Rakyat Indonesia (Persero) Tbk2024-04-15At close: 04:14PM WIB5,7005,6255,6255,6505,625.00 - 5,700.005,6255,7004,830.00 - 6,450.004,8306,450178,817,800150,491,162851,969,000,000,000114398Apr 26, 2024 - Apr 30, 2024319.00 (5.65%)3196Mar 14, 20246,753
26Financial ServicesBanks—RegionalBBNIPT Bank Negara Indonesia (Persero) Tbk2024-04-15At close: 04:14PM WIB5,3505,3255,3005,3255,300.00 - 5,375.005,3005,3754,312.50 - 6,250.004,3136,25036,818,20056,586,607197,246,000,000,00019561Apr 15, 2024 - Apr 19, 2024280.50 (5.29%)2815Mar 15, 20246,441
27HealthcareDrug Manufacturers—GeneralKLBFPT Kalbe Farma Tbk.2024-04-15At close: 04:13PM WIB1,5001,5001,4751,4801,480.00 - 1,500.001,4801,5001,405.00 - 2,200.001,4052,2005,654,10041,275,32268,458,000,000,00002560Apr 26, 2024 - Apr 27, 202438.00 (2.57%)383May 12, 20231,770
28TechnologySoftware—ApplicationGOTOPT GoTo Gojek Tokopedia Tbk2024-04-15At close: 04:14PM WIB6969686967.00 - 69.00676954.00 - 147.00541471,149,877,4003,241,796,81872,798,000,000,00000-85Apr 25, 2024 - Apr 29, 2024N/A (N/A)00N/A129
29UtilitiesUtilities—RenewablePGEOPT Pertamina Geothermal Energy Tbk2024-04-15At close: 04:13PM WIB1,1901,1901,1901,1951,185.00 - 1,215.001,1851,215715.00 - 1,680.007151,68021,099,30028,449,80749,370,000,000,00001964N/A10.87 (0.91%)111Jun 14, 20231,450
30UtilitiesUtilities—Regulated GasPGASPT Perusahaan Gas Negara Tbk2024-04-15At close: 04:14PM WIB1,3701,3701,3701,3751,365.00 - 1,375.001,3651,3751,060.00 - 1,535.001,0601,53517,318,10052,154,78333,332,000,000,00018183Apr 29, 2024 - May 03, 2024141.05 (10.26%)14110Jun 12, 20231,289

Summary | Statistics | LQ45 Summary | LQ45 Statistics | IDX30 Summary | IDX30 Statistics | Dividends Distribution | Dividends Amount | Dividends Yields | Stock Splits | Volume | Atmadja Index | Indicators 1D | Indicators 1W | Indicators 1M | Indicators Summary

Disclaimer This website is intended for informational purposes only. We do not provide any buying or selling recommendations or investment advice regarding stocks or any other financial instruments. The content provided on this website is for educational and informational purposes and should not be considered as financial advice. Investing in stocks or any financial asset carries risks, and individuals should conduct their own research or consult with a qualified financial advisor before making any investment decisions. The information provided on this website may not be suitable for all individuals, and we do not guarantee the accuracy, completeness, or reliability of the information presented. Any opinions, analyses, reviews, or recommendations expressed on this website are solely those of the authors and do not represent the opinions or endorsements of any company or entity. We do not endorse or promote any specific stocks, investment strategies, or financial products. By using this website, you agree that you are solely responsible for any investment decisions you make, and you agree to indemnify and hold harmless this website and its owners, operators, and affiliates from any losses, damages, or liabilities arising from your use of the information provided. Please be aware that past performance is not indicative of future results, and investing in the financial markets involves inherent risks. We encourage you to exercise caution and prudence when making investment decisions and to seek professional advice as needed.

Free-Counters