for any inquiries please contact i@keselip.com

Last Viewed

Stock CodeCompany Name
ARTIPT. Ratu Prabu Energi, Tbk
INDYPT. Indika Energy Tbk
SUNIPT Sunindo Pratama Tbk
AKRAPT AKR Corporindo Tbk
HRUMPT Harum Energy Tbk

Most Viewed

Stock CodeCompany Name
PTBAPT Bukit Asam Tbk
ADROPT Adaro Energy Indonesia Tbk
ITMGPT Indo Tambangraya Megah Tbk
MEDCPT Medco Energi Internasional Tbk
AKRAPT AKR Corporindo Tbk

No SectorIndustryStock CodeCompany NameDateTimePrevious CloseOpenBidAskDay's RangeDay's Range-StartDay's Range-End52 Week Range52 Week Range-Start52 Week Range-EndVolumeAvg. VolumeMarket CapBeta (5Y Monthly)PE Ratio (TTM)EPS (TTM)Earnings DateForward Dividend & YieldForward DividendForward Dividend YieldEx-Dividend Date1y Target EstYTD Return
1EnergyThermal CoalADROPT Adaro Energy Indonesia Tbk2024-04-15At close: 04:14PM WIB2,6902,6902,7002,7102,670.00 - 2,720.002,6702,7202,010.00 - 3,160.002,0103,16015,325,40040,317,14383,379,000,000,00003933Apr 30, 2024 - May 06, 2024399.96 (14.81%)40015Dec 29, 20233,061
2EnergyOil & Gas Refining & MarketingAKRAPT AKR Corporindo Tbk2024-04-15At close: 04:14PM WIB1,7701,7701,7351,7401,725.00 - 1,770.001,7251,7701,255.00 - 1,825.001,2551,82516,681,80030,464,43534,244,000,000,000012141Apr 24, 2024 - Apr 29, 202450.00 (2.88%)503Nov 03, 20231,894
3EnergyOil & Gas Refining & MarketingESSAPT ESSA Industries Indonesia Tbk.2024-04-15At close: 04:14PM WIB730730720725695.00 - 745.00695745480.00 - 830.0048083042,782,90040,532,34112,403,000,000,00012232Apr 25, 2024 - Apr 29, 20245.00 (0.69%)51Apr 01, 2024644
4EnergyThermal CoalHRUMPT Harum Energy Tbk2024-04-15At close: 04:14PM WIB1,4551,4601,4351,4401,415.00 - 1,470.001,4151,4701,075.00 - 1,945.001,0751,94515,688,60014,838,25219,175,000,000,00008181May 24, 2024 - May 28, 202490.12 (7.04%)907Dec 14, 20222,095
5EnergyThermal CoalINDYPT. Indika Energy Tbk2024-04-15At close: 04:14PM WIB1,5001,4951,5051,5151,480.00 - 1,515.001,4801,5151,285.00 - 2,800.001,2852,8006,434,7009,681,8337,856,000,000,00014367May 01, 2024 - May 02, 2024208.00 (13.77%)20814May 05, 20232,095
6EnergyThermal CoalITMGPT Indo Tambangraya Megah Tbk2024-04-15At close: 04:10PM WIB26,90026,97526,85026,87526,750.00 - 27,000.0026,75027,00022,125.00 - 34,275.0022,12534,2752,061,1001,459,21530,338,000,000,000047,016May 22, 2024 - May 27, 20243,494.00 (13.01%)3,49413Apr 17, 202425,941
7EnergyOil & Gas E&PMEDCPT Medco Energi Internasional Tbk2024-04-15At close: 04:14PM WIB1,5601,5701,5601,5651,550.00 - 1,590.001,5501,590840.00 - 1,705.008401,70548,838,20063,844,65039,046,000,000,00017238Jul 03, 2024 - Jul 08, 202438.79 (2.49%)392Nov 30, 20231,933
8EnergyThermal CoalPTBAPT Bukit Asam Tbk2024-04-15At close: 04:12PM WIB2,9302,9302,9302,9402,910.00 - 2,940.002,9102,9402,300.00 - 4,200.002,3004,2009,068,60015,618,98633,657,000,000,00006532Apr 15, 2024 - Apr 16, 20241,094.05 (37.34%)1,09437Jun 26, 20232,591

Summary | Statistics | LQ45 Summary | LQ45 Statistics | IDX30 Summary | IDX30 Statistics | Dividends Distribution | Dividends Amount | Dividends Yields | Stock Splits | Volume | Atmadja Index | Indicators 1D | Indicators 1W | Indicators 1M | Indicators Summary

Disclaimer This website is intended for informational purposes only. We do not provide any buying or selling recommendations or investment advice regarding stocks or any other financial instruments. The content provided on this website is for educational and informational purposes and should not be considered as financial advice. Investing in stocks or any financial asset carries risks, and individuals should conduct their own research or consult with a qualified financial advisor before making any investment decisions. The information provided on this website may not be suitable for all individuals, and we do not guarantee the accuracy, completeness, or reliability of the information presented. Any opinions, analyses, reviews, or recommendations expressed on this website are solely those of the authors and do not represent the opinions or endorsements of any company or entity. We do not endorse or promote any specific stocks, investment strategies, or financial products. By using this website, you agree that you are solely responsible for any investment decisions you make, and you agree to indemnify and hold harmless this website and its owners, operators, and affiliates from any losses, damages, or liabilities arising from your use of the information provided. Please be aware that past performance is not indicative of future results, and investing in the financial markets involves inherent risks. We encourage you to exercise caution and prudence when making investment decisions and to seek professional advice as needed.

Free-Counters