for any inquiries please contact i@keselip.com

Last Viewed

Stock CodeCompany Name
SAMFPT Saraswanti Anugerah Makmur, Tbk
INDFPT Indofood Sukses Makmur Tbk
OBMDPT OBM Drilchem Tbk
MREIPT Maskapai Reasuransi Indonesia Tbk
PCARPT Prima Cakrawala Abadi Tbk

Most Viewed

Stock CodeCompany Name
ASIIPT Astra International Tbk
BBNIPT Bank Negara Indonesia (Persero) Tbk
BBCAPT Bank Central Asia Tbk
BBRIPT Bank Rakyat Indonesia (Persero) Tbk
ARTOPT Bank Jago Tbk

No SectorIndustryStock CodeCompany NameDateMarket Cap (intraday)Enterprise ValueTrailing P/EForward P/EPEG Ratio (5 Yr Expected)Price/Sales (ttm)Price/Book (mrq)Enterprise Value/RevenueEnterprise Value/EBITDABeta (5Y Monthly)52-Week ChangeS&P500 52-Week Change52 Week High52 Week Low50-Day Moving Average200-Day Moving AverageAvg Vol (3 Month)Avg Vol (10 Day)Shares OutstandingImplied Shares OutstandingFloat% Held By Insiders% Held By InstitutionsShares ShortShort RatioShort % Of FloatShort % Of Shares OutstandingShares Short (prior Month)Forward Annual Dividend RateForward Annual Dividend YieldTrailing Annual Dividend RateTrailing Annual Dividend Yield5 Year Average Dividend YieldPayout RatioDividend DateEx-Dividend DateLast Split FactorLast Split DateFiscal Year EndsMost Recent Quarter (mrq)Profit MarginOperating Margin (ttm)Return On Assets (ttm)Return On Equity (ttm)Revenue (ttm)Revenue Per Share (ttm)Quarterly Revenue Growth (yoy)Gross Profit (ttm)EBITDANet Income Avi To Common (ttm)Diluted EPS (ttm)Quarterly Earnings Growth (yoy)Total Cash (mrq)Total Cash Per Share (mrq)Total Debt (mrq)Total Debt/Equity (mrq)Current Ratio (mrq)Book Value Per Share (mrq)Operating Cash Flow (ttm)Levered Free Cash Flow (ttm)
1Basic MaterialsChemicalsSRSNPT Indo Acidatama Tbk2024-04-15331,100,000,000471,210,000,0004000005000815059591,920,0004,310,0006,020,000,00001,020,000,00083000000121208N/AJun 14, 20230:1Oct 06, 2005Dec 31, 2022Sep 30, 20237137121,040,000,000,00017430121,260,000,00076,140,000,0001329319,020,000,0003219,120,000,00031211616,310,000,000-19,190,000,000
2Consumer CyclicalFootwear & AccessoriesBATAPT Sepatu Bata Tbk.2024-04-15126,100,000,000251,650,000,0001160001016000740761002231,200,0007851,300,000,0000233,820,00082000000000020N/ADec 03, 2019100:1Sep 04, 2013Dec 31, 2022Sep 30, 2023-26-12-7-52641,350,000,000493-100-54,340,000,000-166,030,000,000-12804,080,000,0003129,630,000,00055118259,910,000,00063,280,000,000
3Consumer DefensiveBeverages—BrewersMLBIPT Multi Bintang Indonesia Tbk2024-04-1514,960,000,000,00014,550,000,000,00014005114100009,1006,9507,0777,960621012,110,000,0000225,050,00089100000355500370N/ANov 15, 2023100:1Nov 06, 2014Dec 31, 2023Dec 31, 2023325026873,320,000,000,0001,577601,690,000,000,0001,070,000,000,00050617798,000,000,000379389,080,000,0002816601,020,000,000,000556,160,000,000
4Real EstateReal Estate ServicesMTLAPT Metropolitan Land Tbk2024-04-152,970,000,000,0003,060,000,000,000700212600043034239139135507,660,000,00002,380,000,0008060000010300219N/AJun 20, 2023101:100Aug 06, 2015Dec 31, 2023Dec 31, 202324375101,700,000,000,00022380635,200,000,000417,600,000,00055-8844,790,000,000110934,470,000,000183624398,360,000,000157,620,000,000
5Consumer CyclicalSpecialty RetailACESPT Ace Hardware Indonesia Tbk2024-04-1516,260,000,000,00014,820,000,000,000212272321000098543286078251,230,00068,850,00017,120,000,00006,830,000,00060110000031300270N/AJul 05, 202310:1Nov 01, 2012Dec 31, 2023Dec 31, 202310188137,610,000,000,0004451301,150,000,000,000763,510,000,00045-112,310,000,000,000135875,140,000,0001473591,360,000,000,000897,170,000,000
6Consumer DefensiveGrocery StoresAMRTPT Sumber Alfaria Trijaya Tbk2024-04-15119,590,000,000,000117,380,000,000,00035400181140003,0302,4902,7812,82230,340,00027,760,00041,520,000,000018,840,000,0005590000024100129N/AMay 29, 202310:1Jul 29, 2013Dec 31, 2023Dec 31, 202336826106,940,000,000,0002,575905,900,000,000,0003,400,000,000,00082104,110,000,000,000991,860,000,000,0001213496,820,000,000,0002,890,000,000,000
7Consumer CyclicalAuto PartsASIIPT Astra International Tbk2024-04-15213,550,000,000,000264,880,000,000,00067011151007,0004,9005,2185,83379,140,00046,140,00040,480,000,000020,170,000,0005014000006501251910578N/AOct 12, 202310:1Jun 05, 2012Dec 31, 2023Dec 31, 20231116718316,560,000,000,0007,820-6059,910,000,000,00033,840,000,000,0008364541,980,000,000,0001,03793,310,000,000,0003714,90733,750,000,000,00015,530,000,000,000
8Financial ServicesCredit ServicesBFINPT BFI Finance Indonesia Tbk2024-04-1518,800,000,000,00030,450,000,000,0001100325121001,5359551,2921,20917,340,00018,240,00015,040,000,00006,940,000,0005180000060500555N/ADec 14, 202310:1Jun 05, 2017Dec 31, 2023Dec 31, 202337477184,390,000,000,0002922001,640,000,000,000109-61,800,000,000,00011913,390,000,000,00014125632276,680,000,0000
9Consumer CyclicalAuto & Truck DealershipsCARSPT Industri dan Perdagangan Bintraco Dharma Tbk2024-04-151,470,000,000,0002,750,000,000,0008000206017231227210010210,860,0002,620,00015,000,000,00015,310,000,00014,140,000,00015000000000000N/AMay 15, 201910:1Jun 11, 2019Dec 31, 2023Dec 31, 2023355266,490,000,000,000432240423,020,000,000173,770,000,0001223464,480,000,000311,960,000,000,000223140304,810,000,000540,870,000,000
10Financial ServicesCredit ServicesDEFIPT Danasupra Erapacific Tbk2024-04-15999,970,000,000000000000001,6101,4551,4551,45500676,000,0000330,230,000720000000000110N/ADec 04, 201310:1Nov 23, 2015Dec 31, 2023Dec 31, 2023-195-156-7-71,680,000,0002000-3,270,000,000-4013,000,000,000190021562-2,570,000,0000
11Communication ServicesBroadcastingEMTKPT Elang Mahkota Teknologi Tbk2024-04-1526,260,000,000,00016,690,000,000,0004003123510080541445456530,160,00015,120,00061,070,000,000015,360,000,0007520000010200127N/AJun 23, 202310:1Jan 11, 2021Dec 31, 2023Dec 31, 2023-200-19,240,000,000,000152-140501,090,000,000-147,270,000,000-208,480,000,000,0001391,030,000,000,000355681,140,000,000,000-1,480,000,000,000
12EnergyOil & Gas Refining & MarketingESSAPT ESSA Industries Indonesia Tbk.2024-04-1512,400,000,000,00013,330,000,000,0002200223917510083048058361740,790,00050,320,00017,230,000,00005,750,000,00047130000051000147N/AApr 01, 202410:1Oct 27, 2017Dec 31, 2023Dec 31, 2023104169344,960,0000-360123,920,00034,610,00032-27107,930,0000161,150,0003210151,300,000109,080,000
13Consumer CyclicalAuto PartsGDYRPT Goodyear Indonesia Tbk2024-04-15508,400,000,000508,400,000,00000000000001,5601,2001,2921,345116410,000,000032,840,00092000000000020N/AMay 26, 201710:1Jul 14, 2015Dec 31, 2023Dec 31, 202336512171,020,00000015,400,0005,730,00001396,080,00008,530,000171012,190,000194
14Consumer CyclicalDepartment StoresHEROPT Hero Supermarket Tbk2024-04-153,140,000,000,0006,000,000,000,00010900121210001,5907008131,05231454,180,000,0000546,720,00095400000000000N/AJul 09, 199710:1Apr 05, 2012Dec 31, 2023Dec 31, 2023-3-90-365,100,000,000,0001,21880162,230,000,000-421,260,000,000-1010119,480,000,000292,980,000,000,0002100339260,260,000,0001,100,000,000,000
15IndustrialsBuilding Products & EquipmentIMPCPT Impack Pratama Industri Tbk2024-04-1520,400,000,000,00020,600,000,000,00025007973200043030438436011,440,00018,670,00054,270,000,00006,330,000,00088100000339000222N/AJun 19, 202310:1Jun 22, 2016Dec 31, 2023Dec 31, 2023151411192,860,000,000,00099-10609,940,000,000430,520,000,00015-11263,270,000,0005467,310,000,00019242579,070,000,000-4,410,000,000
16Basic MaterialsOther Industrial Metals & MiningINCOPT Vale Indonesia Tbk2024-04-1540,740,000,000,00029,730,000,000,00092302124831-36237,1003,6104,0205,00616,910,0009,120,0009,940,000,00010,080,000,0002,100,000,0008460000090200522N/AMay 16, 202310:1Jan 15, 2008Dec 31, 2023Dec 31, 202322157111,230,000,0000-40471,310,000274,580,00044067698,800,00008,620,000050421,160,000131,620,000
17IndustrialsBusiness Equipment & SuppliesLIONPT Lion Metal Works Tbk2024-04-15258,000,000,000258,000,000,0000000000000810456491566109520,160,0000193,980,00063000000414130N/AJul 11, 202310:1Sep 02, 2015Dec 31, 2022Sep 30, 202311411475,330,000,00092070020,960,000,0004,760,000,000-8199129,140,000,00024878,970,000,0001649496,750,000,000-10,030,000,000
18IndustrialsMetal FabricationLMSHPT Lionmesh Prima Tbk2024-04-1536,290,000,00036,290,000,0000000000-10054034838941839416096,000,000035,370,00053000000000010N/AJul 03, 201910:1Sep 02, 2015Dec 31, 2022Sep 30, 2023-5-17-4-6116,900,000,0001,218-360-2,180,000,000-6,230,000,00021032,220,000,0003360081,1152,660,000,0007,380,000,000
19Consumer CyclicalDepartment StoresMAPIPT. Mitra Adiperkasa Tbk2024-04-1531,260,000,000,00035,430,000,000,0001713013161002,0701,3501,9071,85624,890,00031,250,00016,540,000,00008,070,000,000511800000800017N/AJul 04, 202310:1Jun 04, 2018Dec 31, 2023Dec 31, 202361092133,320,000,000,0002,0141704,410,000,000,0001,890,000,000,000114-274,120,000,000,0002498,290,000,000,0006716041,950,000,000,000-569,000,000,000
20Communication ServicesBroadcastingMARIPT Mahaka Radio Integra Tbk2024-04-15262,630,000,000262,630,000,000000000000014350516317,860,0001315,250,000,00002,260,000,00057800000000000N/AJun 28, 201910:1Jul 17, 2018Dec 31, 2023Dec 31, 2023-56-100-11-8885,000,000,00016290-93,240,000,000-47,310,000,000-5059,140,000,00011364,710,000,000560616-96,050,000,000-81,450,000,000
21Basic MaterialsOther Industrial Metals & MiningPTROPT Petrosea Tbk2024-04-154,440,000,000,0007,270,000,000,000236001131951007,6502,8104,6384,2302,570,0001,800,000991,670,0000106,550,000930000001,14926000623N/AMay 25, 202310:1Mar 06, 2012Dec 31, 2023Dec 31, 20232735577,620,00018092,520,00012,200,000196-8475,910,0000250,740,00010610107,770,0001,400,000
22Basic MaterialsBuilding MaterialsSMGRPT Semen Indonesia (Persero) Tbk2024-04-1538,150,000,000,00046,960,000,000,0001815011191007,2505,6255,9876,3838,610,0006,370,0006,750,000,00003,290,000,000511300000245400276N/AMay 04, 202310:1Aug 07, 2007Dec 31, 2023Dec 31, 20236103538,650,000,000,0005,7251207,390,000,000,0002,170,000,000,000321-337,000,000,000,0001,03715,820,000,000,0003316,4085,750,000,000,0002,700,000,000,000
23HealthcareMedical DistributionSOHOPT Soho Global Health Tbk2024-04-156,240,000,000,0005,370,000,000,0001700131100-8236004584875059412,690,000,00012,740,000,000519,600,00096000000326000109N/ANov 13, 202310:1Nov 13, 2023Dec 31, 2023Dec 31, 2023566158,200,000,000,000646150484,610,000,000371,340,000,0002947688,470,000,0005419,950,000,00012189211,130,000,000-118,860,000,000
24IndustrialsMarine ShippingTAMUPT Pelayaran Tamarin Samudra Tbk2024-04-15262,500,000,000585,410,000,00015001152-136-10050578104037,500,000,00007,500,000,00080000000000000N/AN/A10:1Jun 25, 2019Dec 31, 2022Sep 30, 2023-2470-911,550,0000-307,110,000-2,730,000-2003,900,000024,540,00081104,270,0007,520,000
25IndustrialsIndustrial DistributionTIRAPT Tira Austenite Tbk2024-04-15236,380,000,000236,380,000,00000000000005001713873661714588,000,000083,720,00086000000000000N/AJun 23, 201510:1Jan 27, 2016Dec 31, 2022Sep 30, 20231432275,910,000,000469-9019,880,000,0002,940,000,000408,230,000,0001491,420,000,0005312925,100,000,00013,290,000,000
26IndustrialsMarine ShippingTMASPT Temas Tbk.2024-04-159,440,000,000,0009,850,000,000,000150044280-45233084316318429,890,00014,010,00056,870,000,00057,890,000,0008,470,000,000850000008500052N/AApr 16, 202410:1May 23, 2023Dec 31, 2023Dec 31, 2023181814344,310,000,000,00076-1001,230,000,000,000782,620,000,000-144-56883,160,000,000161,180,000,000,000452441,130,000,000,000115,710,000,000
27IndustrialsBuilding Products & EquipmentTOTOPT Surya Toto Indonesia Tbk2024-04-152,270,000,000,0002,190,000,000,0009290111600026221822623234434010,320,000,0000778,540,0009200000019900581N/ANov 23, 202310:1Oct 20, 2016Dec 31, 2023Dec 31, 202311125102,130,000,000,000206100289,880,000,000242,420,000,00024-33325,330,000,00032245,040,000,000104228301,070,000,000125,080,000,000
28HealthcareDrug Manufacturers—Specialty & GenericTSPCPT Tempo Scan Pacific Tbk2024-04-158,790,000,000,0006,040,000,000,00070011031002,2001,3601,9851,8612,090,0002,520,0004,510,000,0000599,270,00087100000150800557N/ANov 10, 202310:1Sep 14, 2006Dec 31, 2023Dec 31, 20239861613,120,000,000,0002,908601,350,000,000,0001,180,000,000,000261-513,870,000,000,0008581,120,000,000,0001431,7071,200,000,000,000743,610,000,000
29IndustrialsInfrastructure OperationsCMNPPT Citra Marga Nusaphala Persada Tbk2024-04-158,590,000,000,00012,800,000,000,00080021380001,8501,4801,5521,59050465,440,000,00004,660,000,00068100000000000N/AJul 21, 201411:9Jan 11, 2017Dec 31, 2022Sep 30, 2023253,2415104,450,000,000,000819-9901,880,000,000,0001,110,000,000,00020463425,870,000,000784,800,000,000,0003702,0901,840,000,000,000-2,510,000,000,000
30Consumer DefensiveFarm ProductsGZCOPT Gozco Plantations Tbk2024-04-15510,000,000,000488,280,000,0005001019000179779810044,830,00036,610,0006,000,000,00002,110,000,00073000000000000N/AJul 09, 2012120:100Jul 09, 2012Dec 31, 2023Dec 31, 20230010744,270,000,00012470162,190,000,0002,140,000,000160488,360,000,00081466,630,000,000402187260,190,000,000187,940,000,000
31IndustrialsEngineering & ConstructionTOTLPT Total Bangun Persada Tbk2024-04-151,680,000,000,000515,500,000,0001010012031005003004363893,710,0007,380,0003,410,000,0000914,430,0007370000010020007197N/AMay 22, 2023124:100Jun 10, 2010Dec 31, 2023Dec 31, 20236133153,030,000,000,000888780159,390,000,000172,680,000,00051146963,690,000,0002834,030,000,0000131490,510,000,00029,760,000,000
32Basic MaterialsPaper & Paper ProductsSPMAPT Suparma Tbk2024-04-151,060,000,000,0001,370,000,000,00040000151004843283483901632373,150,000,000082,790,00092000000000000N/AJun 16, 2021132:100Jun 29, 2021Dec 31, 2023Dec 31, 202378582,660,000,000,000843-100352,010,000,000178,660,000,00075-61327,510,000,000104633,370,000,000273735686,670,000,000179,250,000,000
33HealthcareDrug Manufacturers—Specialty & GenericSIDOPT Industri Jamu dan Farmasi Sido Muncul Tbk2024-04-1520,250,000,000,00019,430,000,000,000212006651600082047859458739,970,000100,470,00030,000,000,00006,720,000,00078300000365004112N/ANov 01, 2023132:131Sep 28, 2021Dec 31, 2023Dec 31, 2023273819283,570,000,000,000119-401,350,000,000,000950,650,000,00032-5830,130,000,000289,390,000,000041131,060,000,000,000785,910,000,000
34Financial ServicesInsurance—Property & CasualtyABDAPT Asuransi Bina Dana Arta Tbk2024-04-153,100,000,000,0002,380,000,000,000370042300006,4755,0005,1505,768251635,370,00001,850,00095000000000010N/AJun 07, 202213:10Jul 22, 2003Dec 31, 2023Dec 31, 202310726814,800,000,0001,3120083,500,000,00084,580,000,0001363002,040,000,000,0003,2810042,495-30,600,000,000282,990,000,000
35Financial ServicesInsurance—Property & CasualtyASRMPT Asuransi Ramayana Tbk2024-04-15462,510,000,000423,890,000,00050001000001,7101,4901,5501,6085603304,280,000082,480,000731000000654654422N/AJul 06, 202313:10Aug 28, 2020Dec 31, 2022Sep 30, 2023413141,990,000,000,0006,531-15082,470,000,00088,250,000,000290-45350,080,000,0001,1519,290,000,000122,1237,200,000,000-92,430,000,000
36Basic MaterialsSpecialty ChemicalsINCIPT Intanwijaya Internasional Tbk2024-04-15117,330,000,000117,330,000,000000000000062549656754758198207,660,000063,450,00070000000000080N/AAug 30, 202113:12May 31, 2019Dec 31, 2023Dec 31, 20235334378,120,000,0001,81518023,840,000,00017,500,000,0008430127,170,000,0006042,430,000,000162,06737,770,000,00028,490,000,000
37Basic MaterialsSpecialty ChemicalsMDKIPT Emdeki Utama Tbk2024-04-15503,500,000,000503,500,000,00000000000002281862012024375402,530,000,0000412,470,000860000001050050N/AJun 14, 2023140:100Dec 11, 2018Dec 31, 2023Dec 31, 2023101135470,700,000,000187-12074,230,000,00047,790,000,00015-27221,820,000,0009021,050,000,0002638465,730,000,00027,240,000,000
38IndustrialsMarine ShippingWINSPT Wintermar Offshore Marine Tbk2024-04-152,150,000,000,0002,190,000,000,000200021302720006802684254486,590,00014,990,0004,360,000,00001,700,000,00055000000000000N/AJun 27, 2014151:150Jun 27, 2014Dec 31, 2023Dec 31, 20239153472,560,000010021,120,0006,670,00024229,330,000016,700,000102023,120,00010,960,000
39Real EstateReal Estate—DevelopmentCTRAPT Ciputra Development Tbk2024-04-1522,610,000,000,00020,100,000,000,0001210021261001,3359751,2551,14920,340,00029,970,00018,540,000,00008,640,000,00053160000015100115N/AJul 11, 2023163:162Jul 13, 2016Dec 31, 2023Dec 31, 20232035499,250,000,000,0004994003,290,000,000,0001,850,000,000,0001009710,600,000,000,0005728,090,000,000,0003621,0813,860,000,000,000500,160,000,000
40Financial ServicesBanks—RegionalMEGAPT Bank Mega Tbk2024-04-1560,470,000,000,00001700830003235,5004,3005,0835,174651511,740,000,00011,800,000,0004,930,000,00059000000209400481N/AMar 14, 20241744113:1000000Mar 10, 2022Dec 31, 2023Dec 31, 202346553177,630,000,000,000649-33003,510,000,000,000299-4912,090,000,000,0001,03018,820,000,000,000001,853851,310,000,0000
41Financial ServicesCapital MarketsTRIMPT Trimegah Sekuritas Indonesia Tbk2024-04-151,880,000,000,0002,530,000,000,000120022390003021812682582,950,0008,200,0007,110,000,00003,480,000,00052000000000030N/AJul 18, 201117:10May 23, 2000Dec 31, 2023Dec 31, 20232561714643,990,000,000915500162,460,000,0002301,850,000,000,000260858,090,000,000703171-422,070,000,0000
42Financial ServicesInsurance—ReinsuranceMREIPT Maskapai Reasuransi Indonesia Tbk2024-04-15693,840,000,000-445,370,000,000180000000004,6001,2801,4611,8191626517,790,0000334,700,0003550000015100120N/AJun 07, 20231:1Jul 16, 2009Dec 31, 2023Dec 31, 202334141,950,000,000,0003,75622072,380,000,00061,360,000,000767,487181,970,000,0003510002,79554,320,000,000160,350,000,000
43Financial ServicesBanks—RegionalBEKSPT. Bank Pembangunan Daerah Banten, Tbk2024-04-15141,040,000,000043004100000502244493,110,00019,540,0001,080,000,0000075000000000000N/ADec 08, 20041:10Dec 10, 2020Dec 31, 2023Dec 31, 202395902289,300,000,000670026,590,000,00010580,960,000,00011153,880,000,0000032258,650,000,0000
44IndustrialsConglomeratesBNBRPT Bakrie & Brothers Tbk2024-04-158,000,000,000,0008,720,000,000,000700042220-11237350505125,910,00041719,380,000160,060,000,000092000000000000N/AJul 03, 19971:10Jun 06, 2018Dec 31, 2023Dec 31, 20236162133,760,000,000,000113-470388,850,000,000237,470,000,0007-201,470,000,000,00092,280,000,000,00086114-318,430,000,000-11,980,000,000,000
45Real EstateReal Estate ServicesELTYPT Bakrieland Development Tbk2024-04-15957,480,000,0001,500,000,000,000000101-2000502244481876201,400,000,0000010000000000000N/AJun 10, 20101:10Jun 07, 2018Dec 31, 2023Dec 31, 2023-85-56-1-171,270,000,000,00029160-63,260,000,000-1,080,000,000,000-60133,760,000,0003766,750,000,00013112936,270,000,00091,270,000,000
46IndustrialsMarine ShippingINDXPT Tanah Laut Tbk2024-04-1534,160,000,00034,160,000,0000000000000264631021262,360,0006,080,000437,910,000080,470,00081000000000000N/AN/A1:10Aug 25, 2005Dec 31, 2023Dec 31, 20230274-6-161,460,000,000300-3,500,000,000-6,400,000,000003,860,000,000900186-4,820,000,000-1,700,000,000
47Real EstateReal Estate ServicesLPLIPT Star Pacific Tbk2024-04-15262,180,000,000-537,290,000,000100120-2680003402002282394789157,930,0000076000000000000N/AN/A1:10Mar 28, 2005Dec 31, 2022Sep 30, 20231,26067932122,580,000,00019-28074,030,000,000284,400,000,000243389411,680,000,00035200211,350-26,190,000,00061,840,000,000
48Consumer CyclicalDepartment StoresLPPFPT Matahari Department Store Tbk2024-04-152,190,000,000,0005,290,000,000,000640071031004,2701,5301,8502,2212,900,0006,570,0001,400,00002035240000020011006176N/AApr 22, 20241:10Nov 19, 2009Dec 31, 2023Dec 31, 20231014132216,540,000,000,0002,886501,520,000,000,000675,360,000,000298-86507,630,000,0002253,600,000,000,00011,7140142,040,000,000,0001,230,000,000,000
49Financial ServicesCapital MarketsUNITPT Cahaya Permata Sejahtera Tbk2024-04-1523,830,000,000000000000003383003163160075,420,0000029000000000000N/AJul 27, 20061:10May 30, 2005Dec 31, 2019Jun 30, 202002530108,070,000,0001,433-4131,040,000,00040,140,000,000341,740,0005-751,170,000,00016113,760,000,0004611,79134,580,000,00064,310,000,000
50Consumer DefensiveFarm ProductsUNSPPT Bakrie Sumatera Plantations Tbk2024-04-15187,510,000,0005,360,000,000,00030000218100125751031108521831,370,000,00001,370,000,00049000000000030N/AAug 09, 20121:10Mar 15, 2017Dec 31, 2023Dec 31, 20233-7002,410,000,000,000962-730100,840,000,00062,690,000,000250123,110,000,000497,060,000,000,00000-2,167-50,290,000,000-819,740,000,000
51Financial ServicesBanks—RegionalBCICPT Bank JTrust Indonesia Tbk2024-04-151,420,000,000,0000000000000017393111123488721284018197300000000000N/AN/A1:100000Oct 03, 2018Dec 31, 2022Sep 30, 2023131103841,790,000,00046-1100112,900,000,000-42-704,510,000,000,000249324,000,00000211-6,630,000,000,0000
52Financial ServicesCapital MarketsLPPSPT Lenox Pasifik Investama Tbk2024-04-15165,650,000,000-6,060,000,0007006900-2540-923846068664952421,110,000,0002,590,000,000507,610,00068000000000000N/AJul 24, 19981:2Jul 05, 2011Dec 31, 2022Sep 30, 202399983326,250,000,000101930025,920,000,000100122,960,000,00048003,065391-692,900,0000
53IndustrialsInfrastructure OperationsMETAPT Nusantara Infrastructure Tbk2024-04-154,120,000,000,00010,960,000,000,0003400227321003221062382030017,330,000,00003,510,000,00088200000000000N/ADec 23, 20201:2Jul 20, 2010Dec 31, 2023Dec 31, 2023-14413-71,690,000,000,00097-670489,810,000,000-233,740,000,000-80248,210,000,00014513,190,000,000144208106,410,000,000-1,510,000,000,000
54Consumer CyclicalLodgingPGLIPT Pembangunan Graha Lestari Indah Tbk2024-04-1566,370,000,00059,720,000,000700313-3390003001211431644350488,000,000050,190,00088000000129002188N/AJul 11, 20231:2May 29, 2002Dec 31, 2023Dec 31, 2023-265-10-2-12019,420,000,00040-80-763,290,000-51,430,000,000-5707,700,000,0001622,060,000,000132235-321,630,00065,260,000
55Financial ServicesInsurance—LifeAPICPT Pacific Strategic Financial Tbk2024-04-1512,710,000,000,00011,400,000,000,00012100655310001,5459101,1311,1292,870,0001,240,000140,020,000087,890,00037100000000000N/AOct 06, 20111:20Apr 18, 2005Dec 31, 2023Dec 31, 20236-14251,900,000,000,000161-300104,900,000,000901,540,000,000,0001301,520,000,000,000632199-95,390,000,0000
56Communication ServicesTelecom ServicesFRENPT Smartfren Telecom Tbk2024-04-1516,770,000,000,00038,700,000,000,0001200113610068505153153,110,00010,020,0001,010,000,00001,010,000,00055200000000000N/AN/A1:20Feb 16, 2012Dec 31, 2023Dec 31, 2023-171-111,660,000,000,00035402,570,000,000,000-108,930,000,000002,180,000,000,000724,120,000,000,0001541472,640,000,000,0001,420,000,000,000
57Basic MaterialsSpecialty ChemicalsPOLYPT Asia Pacific Fibers Tbk2024-04-1564,890,000,00064,890,000,000000000000051264649141572,500,000,000076,860,00064000000000000N/AN/A1:20Mar 14, 2008Dec 31, 2023Dec 31, 2023-4-11-60290,030,0000-230-15,260,000-11,210,000003,870,00001,080,000,0000002,210,0005,750,000
58Real EstateReal Estate—DevelopmentBKSLPT Sentul City Tbk2024-04-158,050,000,000,00010,250,000,000,00090012118340006036505053,940,00039,440,000357,500,0000087100000000000N/ASep 29, 20151:4Aug 01, 2006Dec 31, 2023Dec 31, 20231934231,720,000,000,00006610503,470,000,000332,300,000,000-10217,620,000,00002,410,000,000,00016183-330,390,000,000-2,310,000,000,000
59Consumer CyclicalDepartment StoresMLPLPT Multipolar Tbk2024-04-15784,120,000,0001,120,000,000,000500000110010950597628,530,00040,430,000467,940,00001,140,000,00059000000000000N/AMay 10, 20171:4Apr 07, 2010Dec 31, 2023Dec 31, 2023250110,960,000,000,00070410465,830,000,000172,050,000,00011-591,760,000,000,0001122,060,000,000,000441281979,050,000,00017,950,000,000
60Financial ServicesCredit ServicesIBFNPT Intan Baru Prana Tbk2024-04-1528,830,000,0000000000000097131821174001,520,000,0000125,150,00079000000000000N/AJun 11, 20151:5Jul 04, 2018Dec 31, 2022Sep 30, 20230129-150-12,750,000,000-8000-76,420,000,000-132067,380,000,00044949,650,000,00001-40857,350,000,0000
61Financial ServicesBanks—RegionalINPCPT Bank Artha Graha Internasional Tbk2024-04-151,330,000,000,00009001000100876168722,280,0002,570,00020,220,000,000010,400,000,00043000000000000N/AN/A1:6Jan 10, 2007Dec 31, 2023Dec 31, 20231219141,190,000,000,000595600146,750,000,000701,540,000,000,00076451,090,000,00000206-1,140,000,000,0000
62IndustrialsMarine ShippingBULLPT Buana Lintas Lautan Tbk2024-04-151,620,000,000,0004,080,000,000,00000011288110018956119108163,270,00092,700,00014,120,000,0000226,080,00048200000000000N/AN/A1:8Mar 09, 2015Dec 31, 2023Dec 31, 20231932921148,210,000087071,240,00027,960,000-2703,470,0000157,610,0001071032,460,000-11,190,000
63EnergyOil & Gas E&PENRGPT Energi Mega Persada Tbk2024-04-155,410,000,000,0008,500,000,000,00050011207700030219321123134,080,00025,920,00024,820,000,0000041100000000000N/ADec 02, 20041:8Jul 26, 2017Dec 31, 2023Dec 31, 20231629612420,780,0000150382,200,00068,440,00044182,440,0000276,270,0004710160,270,000226,170,000
64EnergyThermal CoalMYOHPT Samindo Resources Tbk2024-04-154,390,000,000,0002,760,000,000,000180022211370002,1301,3601,8921,730431162,210,000,0000591,050,0007300000047200644N/AMay 22, 20231:8Nov 16, 2011Dec 31, 2022Sep 30, 20231213611132,490,00004021,400,00015,730,00011362102,980,000085519024,130,00014,690,000
65Consumer CyclicalTextile ManufacturingCNTXPT Century Textile Industry Tbk2024-04-1528,000,000,00028,000,000,00000000000002301221291242070,000,000000000000000000N/AOct 10, 200620:1Aug 12, 2016Mar 31, 2023Dec 31, 2023-12-5-2038,250,0000-4001,390,000-4,540,00000657044,300,0000001,330,0002,660,000
66Basic MaterialsOther Industrial Metals & MiningITMAPT Sumber Energi Andalan Tbk2024-04-15899,150,000,0001,030,000,000,000430024604,170,00040410098037678256932,780,00035,120,000999,050,0000108,820,00058000000000000N/AAug 22, 201720:1Sep 13, 2016Dec 31, 2023Dec 31, 202313,517-12301011303402915,220,00021-2627108,220,000410730
67HealthcareDrug Manufacturers—Specialty & GenericMERKPT Merck Tbk2024-04-151,800,000,000,0001,610,000,000,000110022271005,1003,8703,9874,4055337448,000,000059,800,0008710000032083208489N/AMay 22, 202320:1Dec 21, 2015Dec 31, 2022Sep 30, 2023151914221,040,000,000,0002,31250232,490,000,000160,480,000,00035848169,830,000,00037916,050,000,000251,661228,400,000,000178,670,000,000
68IndustrialsMarine ShippingSMDRPT Samudera Indonesia Tbk2024-04-155,010,000,000,0004,690,000,000,0004000163310040628031533429,650,00015,500,00016,380,000,00004,280,000,00074100000441400545N/AAug 09, 202320:1Aug 04, 2017Dec 31, 2023Dec 31, 20231019617772,400,0000-340145,530,00074,590,00080-73430,650,0000410,670,0006020258,430,00037,500,000
