Last Viewed
| Most Viewed
|
HUMI - PT Humpuss Maritim Internasional TbkSector : Industrials Industry : Marine ShippingPT Humpuss Maritim Internasional Tbk., together with its subsidiaries, transports liquified natural gas, crude oil, fuel oil, chemicals, containers, coal, and other sea cargoes in Indonesia. It operates in Chartered Vessels; and Vessel Crew and Management Services. The company also offers vessel crews, vessel charter services, management services to vessel owners, dredging services, and floating storage regasification services, as well as operates crew training center. In addition, it provides investment, trading, water transportation, and other management consulting services. The company was founded in 1986 and is headquartered in Jakarta, Indonesia. PT Humpuss Maritim Internasional Tbk operates as a subsidiary of PT Humpuss Intermoda Transportasi Tbk. |
|
Dataid | Breakdown | Seq | TTM | 2023-12-31 |
---|---|---|---|---|
102 | Enterprises Value E B I T D A Ratio | 1 | 105,752 | 12 |
14010 | Ps Ratio | 2 | 1 | 2 |
40002 | Enterprise Value | 3 | 1,864,219,137,893 | 3,043,189,174,157 |
14008 | Pe Ratio | 4 | 8 | 14 |
101 | Enterprises Value Revenue Ratio | 5 | 17,513 | 2 |
14012 | Pb Ratio | 6 | 1 | 1 |
40001 | Market Cap | 7 | 1,353,486,198,150 | 2,725,013,950,000 |
Dataid | Breakdown | Seq | TTM | 2023-12-31 |
---|---|---|---|---|
102 | Enterprises Value E B I T D A Ratio | 1 | 105,752 | 12 |
14010 | Ps Ratio | 2 | 1 | 2 |
40002 | Enterprise Value | 3 | 1,864,219,137,893 | 3,043,189,174,157 |
14008 | Pe Ratio | 4 | 8 | 14 |
101 | Enterprises Value Revenue Ratio | 5 | 17,513 | 2 |
14012 | Pb Ratio | 6 | 1 | 1 |
40001 | Market Cap | 7 | 1,353,486,198,150 | 2,725,013,950,000 |
Dataid | Breakdown | Seq | TTM | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|---|
20189 | E B I T | 0 | 16,658,499 | 3,132,589 | 14,948,476 | -8,709,910 | 12,691,023 |
20304 | Write Off | 0 | 0 | 0 | 1,305,078 | 3,768,766 | -70,460 |
20091 | Net Income | 0 | 10,414,262 | -1,501,989 | 7,521,794 | -13,646,866 | 7,148,409 |
29004 | Basic E P S | 0 | 0 | 0 | 0 | 0 | 0 |
20190 | E B I T D A | 0 | 17,617,139 | 3,630,694 | 15,467,283 | -8,129,485 | 12,834,299 |
20046 | Gross Profit | 0 | 29,147,245 | 8,553,986 | 26,610,814 | 7,695,437 | 22,846,343 |
29009 | Diluted E P S | 0 | 0 | 0 | 0 | 0 | 0 |
20136 | Pretax Income | 0 | 13,115,282 | 1,415,827 | 11,395,152 | -12,857,376 | 9,682,311 |
20145 | Tax Provision | 0 | 425,852 | 291,973 | 450,616 | 178,719 | 203,955 |
20100 | Total Revenue | 0 | 106,381,904 | 32,506,094 | 91,532,123 | 66,593,098 | 69,083,553 |
20164 | Total Expenses | 0 | 91,240,345 | 30,634,881 | 74,844,177 | 72,083,128 | 53,153,892 |
20013 | Cost Of Revenue | 0 | 77,234,659 | 23,952,108 | 64,921,309 | 58,897,661 | 46,237,210 |
20177 | Interest Income | 0 | 1,671,104 | 685,346 | 1,051,895 | 1,144,116 | 1,138,722 |
20057 | Interest Expense | 0 | 3,543,217 | 1,716,762 | 3,553,324 | 4,147,466 | 3,008,712 |
20109 | Operating Income | 0 | 15,141,559 | 1,871,213 | 16,687,946 | -5,490,030 | 15,929,661 |
20316 | Normalized Income | 0 | 9,414,497 | -2,322,215 | 8,815,078 | -10,951,354 | 10,819,364 |
20108 | Operating Expense | 0 | 14,005,686 | 6,682,773 | 9,922,868 | 13,185,467 | 6,916,682 |
20112 | Operating Revenue | 0 | 106,381,904 | 32,506,094 | 91,532,123 | 66,593,098 | 69,083,553 |
20087 | Minority Interests | 0 | -2,275,168 | -2,625,843 | -3,422,742 | -610,771 | -2,329,947 |
20418 | Tax Rate For Calcs | 0 | 0 | 0 | 0 | 0 | 0 |
20095 | Net Interest Income | 0 | -1,872,113 | -1,031,416 | -2,501,429 | -3,028,158 | -1,889,849 |
20416 | Total Unusual Items | 0 | 1,033,317 | 1,033,317 | -1,346,532 | -3,455,785 | -3,749,946 |
29010 | Basic Average Shares | 0 | 16,422,250,000 | 0 | 1,804,645,000 | 1,804,645,000 | 1,804,645,000 |
20269 | Other Special Charges | 0 | -1,571,943 | -1,571,943 | 41,454 | -250,509 | -692 |
20287 | Rent And Landing Fees | 0 | 0 | 0 | 6,832 | 27,795 | 27,369 |
29011 | Diluted Average Shares | 0 | 18,046,450,000 | 0 | 1,804,645,000 | 1,804,645,000 | 1,804,645,000 |
20420 | Normalized E B I T D A | 0 | 16,583,822 | 2,597,377 | 16,813,815 | -4,673,700 | 16,584,245 |
20162 | Special Income Charges | 0 | 1,033,317 | 1,033,317 | -1,346,532 | -4,147,327 | -5,400,456 |
20315 | Reconciled Depreciation | 0 | 958,640 | 498,105 | 518,807 | 580,425 | 143,276 |
20312 | Other Operating Expenses | 0 | 1,350,914 | 315,533 | 2,053,860 | 5,304,837 | 1,412,781 |
20151 | Research And Development | 0 | 502,558 | -201,770 | 210,735 | 16,883 | 20,929 |
20368 | Total Other Finance Cost | 0 | 0 | 0 | 43,864 | 24,808 | 19,859 |
20440 | Rent Expense Supplemental | 0 | 16,664,404 | 8,761,918 | 4,521,049 | 4,128,158 | 4,212,731 |
20314 | Reconciled Cost Of Revenue | 0 | 77,234,659 | 23,952,108 | 64,921,309 | 58,897,661 | 46,237,210 |
20419 | Tax Effect Of Unusual Items | 0 | 33,552 | 213,091 | -53,248 | -760,273 | -78,991 |
20225 | Impairment Of Capital Assets | 0 | 538,626 | 538,626 | 0 | 629,070 | 5,471,608 |
20018 | Depreciation Income Statement | 0 | 958,640 | 498,105 | 518,807 | 580,425 | 143,276 |
20075 | Interest Income Non Operating | 0 | 1,671,104 | 685,346 | 1,051,895 | 1,144,116 | 1,138,722 |
20158 | Selling And Marketing Expense | 0 | 528,469 | 136,306 | 569,884 | 591,135 | 349,083 |
20064 | Interest Expense Non Operating | 0 | 3,543,217 | 1,716,762 | 3,553,324 | 4,147,466 | 3,008,712 |
20093 | Net Income Common Stockholders | 0 | 10,414,262 | -1,501,989 | 7,521,794 | -13,646,866 | 7,148,409 |
20094 | Net Income Continuous Operations | 0 | 12,689,430 | 1,123,854 | 10,944,536 | -13,036,095 | 9,478,356 |
20045 | General And Administrative Expense | 0 | 6,004,501 | 2,117,276 | 4,198,226 | 3,181,577 | 2,486,617 |
20159 | Selling General And Administration | 0 | 6,532,970 | 2,253,582 | 4,768,110 | 3,772,712 | 2,835,700 |
20435 | Total Operating Income As Reported | 0 | 14,775,240 | 1,504,895 | 15,265,072 | -8,984,225 | 12,397,332 |
20412 | Other Non Operating Income Expenses | 0 | -1,103,454 | -373,261 | -944,657 | -739,048 | -845,031 |
20347 | Otherunder Preferred Stock Dividend | 0 | 0 | 0 | 0 | 0 | 0 |
20424 | Diluted N I Availto Com Stockholders | 0 | 10,414,262 | -1,501,989 | 7,521,794 | -13,646,866 | 7,148,409 |
20417 | Total Unusual Items Excluding Goodwill | 0 | 1,033,317 | 1,033,317 | -1,346,532 | -3,455,785 | -3,749,946 |
20077 | Net Non Operating Interest Income Expense | 0 | -1,872,113 | -1,031,416 | -2,501,429 | -3,028,158 | -1,889,849 |
20346 | Net Income Including Noncontrolling Interests | 0 | 12,689,430 | 1,123,854 | 10,944,536 | -13,036,095 | 9,478,356 |
20019 | Depreciation And Amortization In Income Statement | 0 | 958,640 | 498,105 | 518,807 | 580,425 | 143,276 |
20309 | Net Income From Continuing And Discontinued Operation | 0 | 10,414,262 | -1,501,989 | 7,521,794 | -13,646,866 | 7,148,409 |
20331 | Net Income From Continuing Operation Net Minority Interest | 0 | 10,414,262 | -1,501,989 | 7,521,794 | -13,646,866 | 7,148,409 |
Dataid | Breakdown | Seq | TTM | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|---|
20189 | E B I T | 0 | 16,658,499 | 3,132,589 | 14,948,476 | -8,709,910 | 12,691,023 |
20304 | Write Off | 0 | 0 | 0 | 1,305,078 | 3,768,766 | -70,460 |
20091 | Net Income | 0 | 10,414,262 | -1,501,989 | 7,521,794 | -13,646,866 | 7,148,409 |
29004 | Basic E P S | 0 | 0 | 0 | 0 | 0 | 0 |
20190 | E B I T D A | 0 | 17,617,139 | 3,630,694 | 15,467,283 | -8,129,485 | 12,834,299 |
20046 | Gross Profit | 0 | 29,147,245 | 8,553,986 | 26,610,814 | 7,695,437 | 22,846,343 |
29009 | Diluted E P S | 0 | 0 | 0 | 0 | 0 | 0 |
20136 | Pretax Income | 0 | 13,115,282 | 1,415,827 | 11,395,152 | -12,857,376 | 9,682,311 |
20145 | Tax Provision | 0 | 425,852 | 291,973 | 450,616 | 178,719 | 203,955 |
20100 | Total Revenue | 0 | 106,381,904 | 32,506,094 | 91,532,123 | 66,593,098 | 69,083,553 |
20164 | Total Expenses | 0 | 91,240,345 | 30,634,881 | 74,844,177 | 72,083,128 | 53,153,892 |
20013 | Cost Of Revenue | 0 | 77,234,659 | 23,952,108 | 64,921,309 | 58,897,661 | 46,237,210 |
20177 | Interest Income | 0 | 1,671,104 | 685,346 | 1,051,895 | 1,144,116 | 1,138,722 |
20057 | Interest Expense | 0 | 3,543,217 | 1,716,762 | 3,553,324 | 4,147,466 | 3,008,712 |
20109 | Operating Income | 0 | 15,141,559 | 1,871,213 | 16,687,946 | -5,490,030 | 15,929,661 |
20316 | Normalized Income | 0 | 9,414,497 | -2,322,215 | 8,815,078 | -10,951,354 | 10,819,364 |
20108 | Operating Expense | 0 | 14,005,686 | 6,682,773 | 9,922,868 | 13,185,467 | 6,916,682 |
20112 | Operating Revenue | 0 | 106,381,904 | 32,506,094 | 91,532,123 | 66,593,098 | 69,083,553 |
20087 | Minority Interests | 0 | -2,275,168 | -2,625,843 | -3,422,742 | -610,771 | -2,329,947 |
20418 | Tax Rate For Calcs | 0 | 0 | 0 | 0 | 0 | 0 |
20095 | Net Interest Income | 0 | -1,872,113 | -1,031,416 | -2,501,429 | -3,028,158 | -1,889,849 |
20416 | Total Unusual Items | 0 | 1,033,317 | 1,033,317 | -1,346,532 | -3,455,785 | -3,749,946 |
29010 | Basic Average Shares | 0 | 16,422,250,000 | 0 | 1,804,645,000 | 1,804,645,000 | 1,804,645,000 |
20269 | Other Special Charges | 0 | -1,571,943 | -1,571,943 | 41,454 | -250,509 | -692 |
20287 | Rent And Landing Fees | 0 | 0 | 0 | 6,832 | 27,795 | 27,369 |
29011 | Diluted Average Shares | 0 | 18,046,450,000 | 0 | 1,804,645,000 | 1,804,645,000 | 1,804,645,000 |
20420 | Normalized E B I T D A | 0 | 16,583,822 | 2,597,377 | 16,813,815 | -4,673,700 | 16,584,245 |
20162 | Special Income Charges | 0 | 1,033,317 | 1,033,317 | -1,346,532 | -4,147,327 | -5,400,456 |
20315 | Reconciled Depreciation | 0 | 958,640 | 498,105 | 518,807 | 580,425 | 143,276 |
20312 | Other Operating Expenses | 0 | 1,350,914 | 315,533 | 2,053,860 | 5,304,837 | 1,412,781 |
20151 | Research And Development | 0 | 502,558 | -201,770 | 210,735 | 16,883 | 20,929 |
20368 | Total Other Finance Cost | 0 | 0 | 0 | 43,864 | 24,808 | 19,859 |
20440 | Rent Expense Supplemental | 0 | 16,664,404 | 8,761,918 | 4,521,049 | 4,128,158 | 4,212,731 |
20314 | Reconciled Cost Of Revenue | 0 | 77,234,659 | 23,952,108 | 64,921,309 | 58,897,661 | 46,237,210 |
20419 | Tax Effect Of Unusual Items | 0 | 33,552 | 213,091 | -53,248 | -760,273 | -78,991 |
20225 | Impairment Of Capital Assets | 0 | 538,626 | 538,626 | 0 | 629,070 | 5,471,608 |
20018 | Depreciation Income Statement | 0 | 958,640 | 498,105 | 518,807 | 580,425 | 143,276 |
20075 | Interest Income Non Operating | 0 | 1,671,104 | 685,346 | 1,051,895 | 1,144,116 | 1,138,722 |
20158 | Selling And Marketing Expense | 0 | 528,469 | 136,306 | 569,884 | 591,135 | 349,083 |
20064 | Interest Expense Non Operating | 0 | 3,543,217 | 1,716,762 | 3,553,324 | 4,147,466 | 3,008,712 |
20093 | Net Income Common Stockholders | 0 | 10,414,262 | -1,501,989 | 7,521,794 | -13,646,866 | 7,148,409 |
20094 | Net Income Continuous Operations | 0 | 12,689,430 | 1,123,854 | 10,944,536 | -13,036,095 | 9,478,356 |
20045 | General And Administrative Expense | 0 | 6,004,501 | 2,117,276 | 4,198,226 | 3,181,577 | 2,486,617 |
20159 | Selling General And Administration | 0 | 6,532,970 | 2,253,582 | 4,768,110 | 3,772,712 | 2,835,700 |
20435 | Total Operating Income As Reported | 0 | 14,775,240 | 1,504,895 | 15,265,072 | -8,984,225 | 12,397,332 |
20412 | Other Non Operating Income Expenses | 0 | -1,103,454 | -373,261 | -944,657 | -739,048 | -845,031 |
20347 | Otherunder Preferred Stock Dividend | 0 | 0 | 0 | 0 | 0 | 0 |
20424 | Diluted N I Availto Com Stockholders | 0 | 10,414,262 | -1,501,989 | 7,521,794 | -13,646,866 | 7,148,409 |
20417 | Total Unusual Items Excluding Goodwill | 0 | 1,033,317 | 1,033,317 | -1,346,532 | -3,455,785 | -3,749,946 |
20077 | Net Non Operating Interest Income Expense | 0 | -1,872,113 | -1,031,416 | -2,501,429 | -3,028,158 | -1,889,849 |
20346 | Net Income Including Noncontrolling Interests | 0 | 12,689,430 | 1,123,854 | 10,944,536 | -13,036,095 | 9,478,356 |
20019 | Depreciation And Amortization In Income Statement | 0 | 958,640 | 498,105 | 518,807 | 580,425 | 143,276 |
20309 | Net Income From Continuing And Discontinued Operation | 0 | 10,414,262 | -1,501,989 | 7,521,794 | -13,646,866 | 7,148,409 |
20331 | Net Income From Continuing Operation Net Minority Interest | 0 | 10,414,262 | -1,501,989 | 7,521,794 | -13,646,866 | 7,148,409 |
Dataid | Breakdown | Seq | TTM | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|---|
23097 | Goodwill | 0 | 0 | 778,499 | 762,910 | 841,078 | 850,857 |
23531 | Net Debt | 0 | 0 | 855,506 | 4,319,365 | 17,452,475 | 12,047,924 |
23165 | Payables | 0 | 0 | 27,399,567 | 13,579,236 | 16,409,776 | 10,108,467 |
23139 | Net P P E | 0 | 0 | 146,448,950 | 120,771,310 | 146,373,152 | 150,637,513 |
23351 | Properties | 0 | 0 | 0 | 0 | 0 | 0 |
23386 | Total Debt | 0 | 0 | 73,122,094 | 36,589,125 | 64,353,683 | 55,996,997 |
23100 | Gross P P E | 0 | 0 | 253,179,099 | 220,426,594 | 252,179,290 | 240,483,384 |
23038 | Common Stock | 0 | 0 | 120,391,095 | 102,615,795 | 12,945,704 | 12,945,704 |
23045 | Current Debt | 0 | 0 | 7,010,477 | 6,879,058 | 10,239,975 | 5,711,684 |
23532 | Share Issued | 0 | 0 | 18,046,450,000 | 18,046,450,000 | 18,046,450,000 | 18,046,450,000 |
23220 | Total Assets | 0 | 0 | 271,732,498 | 214,152,673 | 210,397,245 | 213,547,890 |
23027 | Capital Stock | 0 | 0 | 120,391,095 | 102,615,795 | 12,945,704 | 12,945,704 |
23382 | Other Payable | 0 | 0 | 5,882,385 | 4,623,946 | 4,543,129 | 2,637,236 |
23028 | Cash Financial | 0 | 0 | 27,483,645 | 12,106,696 | 15,568,141 | 20,591,404 |
23123 | Long Term Debt | 0 | 0 | 35,218,942 | 21,040,947 | 22,780,641 | 26,927,644 |
23179 | Prepaid Assets | 0 | 0 | 3,176,777 | 1,319,639 | 1,303,258 | 1,065,615 |
23385 | Working Capital | 0 | 0 | 35,705,772 | 10,831,939 | -189,803 | -9,121,979 |
23000 | Accounts Payable | 0 | 0 | 21,009,278 | 8,478,677 | 8,975,872 | 5,502,571 |
23029 | Cash Equivalents | 0 | 0 | 13,890,268 | 11,493,944 | 0 | 0 |
23245 | Invested Capital | 0 | 0 | 184,634,558 | 143,874,541 | 112,371,404 | 121,390,753 |
23340 | Other Properties | 0 | 0 | 0 | 565,770 | 1,934,596 | 1,393,173 |
23291 | Dividends Payable | 0 | 0 | 0 | 0 | 0 | 576,180 |
23132 | Minority Interest | 0 | 0 | 22,568,135 | 21,976,847 | 20,371,111 | 15,660,583 |
23342 | Other Receivables | 0 | 0 | 9,900,624 | 140,331 | 2,089,727 | 30,872 |
23204 | Retained Earnings | 0 | 0 | 63,213,217 | 52,798,955 | 3,962,051 | 1,634,417 |
23217 | Total Tax Payable | 0 | 0 | 507,904 | 476,613 | 2,890,775 | 1,392,480 |
23001 | Accounts Receivable | 0 | 0 | 20,294,729 | 9,141,076 | 12,170,848 | 10,481,364 |
23280 | Common Stock Equity | 0 | 0 | 142,405,139 | 115,954,536 | 79,350,788 | 88,751,425 |
23403 | Net Tangible Assets | 0 | 0 | 141,626,640 | 115,191,626 | 78,509,710 | 87,900,568 |
23215 | Stockholders Equity | 0 | 0 | 142,405,139 | 115,954,536 | 79,350,788 | 88,751,425 |
23383 | Tangible Book Value | 0 | 0 | 141,626,640 | 115,191,626 | 78,509,710 | 87,900,568 |
23374 | Total Capitalization | 0 | 0 | 177,624,081 | 136,995,483 | 102,131,429 | 115,679,069 |
23469 | Other Equity Interest | 0 | 0 | 11,532,917 | 9,724,312 | 68,341,804 | 79,995,246 |
23393 | Ordinary Shares Number | 0 | 0 | 18,046,450,000 | 18,046,450,000 | 18,046,450,000 | 18,046,450,000 |
23008 | Accumulated Depreciation | 0 | 0 | -106,730,149 | -99,655,284 | -105,806,138 | -89,845,871 |
23282 | Construction In Progress | 0 | 0 | 2,891,412 | 3,737,809 | 2,664,297 | 3,201,929 |
23380 | Capital Lease Obligations | 0 | 0 | 30,892,675 | 8,669,120 | 31,333,067 | 23,357,669 |
23030 | Cash And Cash Equivalents | 0 | 0 | 41,373,913 | 23,600,640 | 15,568,141 | 20,591,404 |
23262 | Gross Accounts Receivable | 0 | 0 | 21,495,784 | 10,379,786 | 13,672,862 | 11,666,159 |
23012 | Additional Paid In Capital | 0 | 0 | -51,085,223 | -47,268,142 | -5,835,253 | -5,835,253 |
23275 | Buildings And Improvements | 0 | 0 | 4,683,027 | 1,989,190 | 2,383,655 | 0 |
23126 | Long Term Equity Investment | 0 | 0 | 13,015,181 | 13,477,835 | 7,269,075 | 0 |
23163 | Other Short Term Investments | 0 | 0 | 0 | 0 | 3,333,034 | 113,435 |
23319 | Machinery Furniture Equipment | 0 | 0 | 245,604,660 | 214,699,595 | 247,131,338 | 237,281,455 |
23048 | Current Capital Lease Obligation | 0 | 0 | 5,395,025 | 1,517,168 | 7,929,708 | 21,738,393 |
23127 | Long Term Capital Lease Obligation | 0 | 0 | 25,497,650 | 7,151,952 | 23,403,359 | 1,619,276 |
23098 | Goodwill And Other Intangible Assets | 0 | 0 | 778,499 | 762,910 | 841,078 | 850,857 |
23261 | Total Equity Gross Minority Interest | 0 | 0 | 164,973,274 | 137,931,383 | 99,721,899 | 104,412,008 |
23259 | Total Liabilities Net Minority Interest | 0 | 0 | 106,759,224 | 76,221,290 | 110,675,346 | 109,135,882 |
23046 | Current Debt And Capital Lease Obligation | 0 | 0 | 12,405,502 | 8,396,226 | 18,169,683 | 27,450,077 |
23266 | Allowance For Doubtful Accounts Receivable | 0 | 0 | -1,201,055 | -1,238,710 | -1,502,014 | -1,184,795 |
23124 | Long Term Debt And Capital Lease Obligation | 0 | 0 | 60,716,592 | 28,192,899 | 46,184,000 | 28,546,920 |
23344 | Non Current Pension And Other Postretirement Benefit Plans | 0 | 0 | 2,006,465 | 1,411,709 | 1,007,460 | 731,807 |
Dataid | Breakdown | Seq | TTM | 2023-12-31 | 2023-09-30 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|---|---|
23097 | Goodwill | 0 | 0 | 778,499 | 0 | 762,910 | 841,078 | 850,857 |
23531 | Net Debt | 0 | 0 | 855,506 | 0 | 4,319,365 | 17,452,475 | 12,047,924 |
23165 | Payables | 0 | 0 | 27,399,567 | 20,578,212 | 13,579,236 | 16,409,776 | 10,108,467 |
23139 | Net P P E | 0 | 0 | 146,448,950 | 136,180,584 | 120,771,310 | 146,373,152 | 150,637,513 |
23351 | Properties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23386 | Total Debt | 0 | 0 | 73,122,094 | 63,978,341 | 36,589,125 | 64,353,683 | 55,996,997 |
23100 | Gross P P E | 0 | 0 | 253,179,099 | 253,401,668 | 220,426,594 | 252,179,290 | 240,483,384 |
23038 | Common Stock | 0 | 0 | 120,391,095 | 120,379,428 | 102,615,795 | 12,945,704 | 12,945,704 |
23045 | Current Debt | 0 | 0 | 7,010,477 | 3,971,797 | 6,879,058 | 10,239,975 | 5,711,684 |
23532 | Share Issued | 0 | 0 | 18,046,450,000 | 18,046,450,000 | 18,046,450,000 | 18,046,450,000 | 18,046,450,000 |
23220 | Total Assets | 0 | 0 | 271,732,498 | 254,561,280 | 214,152,673 | 210,397,245 | 213,547,890 |
23027 | Capital Stock | 0 | 0 | 120,391,095 | 120,379,428 | 102,615,795 | 12,945,704 | 12,945,704 |
23382 | Other Payable | 0 | 0 | 5,882,385 | 7,947,744 | 4,623,946 | 4,543,129 | 2,637,236 |
23028 | Cash Financial | 0 | 0 | 27,483,645 | 23,414,259 | 12,106,696 | 15,568,141 | 20,591,404 |
23123 | Long Term Debt | 0 | 0 | 35,218,942 | 33,920,975 | 21,040,947 | 22,780,641 | 26,927,644 |
23179 | Prepaid Assets | 0 | 0 | 3,176,777 | 13,333,764 | 1,319,639 | 1,303,258 | 1,065,615 |
23385 | Working Capital | 0 | 0 | 35,705,772 | 43,339,221 | 10,831,939 | -189,803 | -9,121,979 |
23000 | Accounts Payable | 0 | 0 | 21,009,278 | 11,117,533 | 8,478,677 | 8,975,872 | 5,502,571 |
23029 | Cash Equivalents | 0 | 0 | 13,890,268 | 19,540,250 | 11,493,944 | 0 | 0 |
23245 | Invested Capital | 0 | 0 | 184,634,558 | 181,823,967 | 143,874,541 | 112,371,404 | 121,390,753 |
23340 | Other Properties | 0 | 0 | 0 | 0 | 565,770 | 1,934,596 | 1,393,173 |
23291 | Dividends Payable | 0 | 0 | 0 | 0 | 0 | 0 | 576,180 |
23132 | Minority Interest | 0 | 0 | 22,568,135 | 20,101,137 | 21,976,847 | 20,371,111 | 15,660,583 |
23342 | Other Receivables | 0 | 0 | 9,900,624 | 0 | 140,331 | 2,089,727 | 30,872 |
23204 | Retained Earnings | 0 | 0 | 63,213,217 | 64,715,206 | 52,798,955 | 3,962,051 | 1,634,417 |
23217 | Total Tax Payable | 0 | 0 | 507,904 | 1,512,935 | 476,613 | 2,890,775 | 1,392,480 |
23001 | Accounts Receivable | 0 | 0 | 20,294,729 | 16,267,180 | 9,141,076 | 12,170,848 | 10,481,364 |
23280 | Common Stock Equity | 0 | 0 | 142,405,139 | 143,931,195 | 115,954,536 | 79,350,788 | 88,751,425 |
23403 | Net Tangible Assets | 0 | 0 | 141,626,640 | 143,931,195 | 115,191,626 | 78,509,710 | 87,900,568 |
23215 | Stockholders Equity | 0 | 0 | 142,405,139 | 143,931,195 | 115,954,536 | 79,350,788 | 88,751,425 |
23383 | Tangible Book Value | 0 | 0 | 141,626,640 | 143,931,195 | 115,191,626 | 78,509,710 | 87,900,568 |
23374 | Total Capitalization | 0 | 0 | 177,624,081 | 177,852,170 | 136,995,483 | 102,131,429 | 115,679,069 |
23469 | Other Equity Interest | 0 | 0 | 11,532,917 | 8,177,667 | 9,724,312 | 68,341,804 | 79,995,246 |
23393 | Ordinary Shares Number | 0 | 0 | 18,046,450,000 | 18,046,450,000 | 18,046,450,000 | 18,046,450,000 | 18,046,450,000 |
23008 | Accumulated Depreciation | 0 | 0 | -106,730,149 | -117,221,084 | -99,655,284 | -105,806,138 | -89,845,871 |
23282 | Construction In Progress | 0 | 0 | 2,891,412 | 23,940 | 3,737,809 | 2,664,297 | 3,201,929 |
23380 | Capital Lease Obligations | 0 | 0 | 30,892,675 | 26,085,569 | 8,669,120 | 31,333,067 | 23,357,669 |
23030 | Cash And Cash Equivalents | 0 | 0 | 41,373,913 | 42,954,509 | 23,600,640 | 15,568,141 | 20,591,404 |
23262 | Gross Accounts Receivable | 0 | 0 | 21,495,784 | 17,461,700 | 10,379,786 | 13,672,862 | 11,666,159 |
23012 | Additional Paid In Capital | 0 | 0 | -51,085,223 | -48,412,134 | -47,268,142 | -5,835,253 | -5,835,253 |
23275 | Buildings And Improvements | 0 | 0 | 4,683,027 | 2,088,566 | 1,989,190 | 2,383,655 | 0 |
23126 | Long Term Equity Investment | 0 | 0 | 13,015,181 | 12,662,740 | 13,477,835 | 7,269,075 | 0 |
23163 | Other Short Term Investments | 0 | 0 | 0 | 345,656 | 0 | 3,333,034 | 113,435 |
23319 | Machinery Furniture Equipment | 0 | 0 | 245,604,660 | 251,289,162 | 214,699,595 | 247,131,338 | 237,281,455 |
23048 | Current Capital Lease Obligation | 0 | 0 | 5,395,025 | 4,684,940 | 1,517,168 | 7,929,708 | 21,738,393 |
23127 | Long Term Capital Lease Obligation | 0 | 0 | 25,497,650 | 21,400,629 | 7,151,952 | 23,403,359 | 1,619,276 |
23098 | Goodwill And Other Intangible Assets | 0 | 0 | 778,499 | 0 | 762,910 | 841,078 | 850,857 |
23261 | Total Equity Gross Minority Interest | 0 | 0 | 164,973,274 | 164,032,332 | 137,931,383 | 99,721,899 | 104,412,008 |
23259 | Total Liabilities Net Minority Interest | 0 | 0 | 106,759,224 | 90,528,948 | 76,221,290 | 110,675,346 | 109,135,882 |
23046 | Current Debt And Capital Lease Obligation | 0 | 0 | 12,405,502 | 8,656,737 | 8,396,226 | 18,169,683 | 27,450,077 |
23266 | Allowance For Doubtful Accounts Receivable | 0 | 0 | -1,201,055 | -1,194,520 | -1,238,710 | -1,502,014 | -1,184,795 |
23124 | Long Term Debt And Capital Lease Obligation | 0 | 0 | 60,716,592 | 55,321,604 | 28,192,899 | 46,184,000 | 28,546,920 |
23344 | Non Current Pension And Other Postretirement Benefit Plans | 0 | 0 | 2,006,465 | 1,494,258 | 1,411,709 | 1,007,460 | 731,807 |
Dataid | Breakdown | Seq | TTM | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|---|---|
26127 | Sale Of P P E | 0 | 3,300,000 | 3,233,357 | 82,583 | 2,428,666 | 1,282,051 |
26185 | Free Cash Flow | 0 | -8,207,971 | -15,756,135 | 32,312,475 | 464,095 | 19,757,786 |
26027 | Changes In Cash | 0 | 17,111,328 | -2,632,363 | 10,918,397 | -4,890,713 | 7,872,877 |
26182 | Issuance Of Debt | 0 | 21,471,132 | 6,696,009 | 5,690,846 | 2,587,826 | 2,229,390 |
26123 | Sale Of Business | 0 | 2,999,965 | -35 | 0 | 0 | 0 |
26016 | End Cash Position | 0 | 41,373,913 | 41,373,913 | 23,600,640 | 15,568,141 | 20,591,404 |
26112 | Purchase Of P P E | 0 | -19,096,001 | -10,705,081 | -5,153,524 | -5,600,289 | -4,835,656 |
26183 | Repayment Of Debt | 0 | -7,142,187 | -2,282,383 | -4,999,777 | -2,208,972 | -4,611,437 |
26125 | Sale Of Investment | 0 | 0 | 0 | 1,915,825 | 0 | 0 |
26005 | Capital Expenditure | 0 | -19,096,001 | -10,705,081 | -5,153,524 | -5,600,289 | -4,835,656 |
26012 | Financing Cash Flow | 0 | 20,458,604 | 1,192,769 | -23,291,468 | -933,900 | -12,264,956 |
26253 | Interest Paid C F F | 0 | -2,695,626 | -869,170 | -2,208,920 | -2,322,695 | -2,112,217 |
